Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 107.67 | 2.0- 1.0 | +79 | 78 | Gurleen & Habeeba FC (B30/Fletchers Creek) |
| 2 | 140.00 | 3.0- 0.0 | +340 | 56 | Ayaan & Liam C PALM (B43/Palmerston) |
| 3 | 164.67 | 1.0- 2.0 | +8 | 56 | Finn & Nina BWMR (B7/Bowmore) |
| 4 | 170.00 | 2.0- 1.0 | +328 | 78 | Netharrshan & Nick JMNR (B2/Jack Miner) |
| 5 | 181.33 | 2.0- 1.0 | +158 | 78 | Duy & Tiffany JMNR (B5/Jack Miner) |
| 6 | 183.33 | 1.0- 2.0 | +22 | 78 | Hashem & Hatem VY (B22/Valleys) |
| 7 | 202.00 | 3.0- 0.0 | +447 | 78 | Arad & Michael LBP (B12/Pearson) |
| 8 | 205.00 | 1.0- 2.0 | +49 | 78 | Boro & Arwen VY (B27/Valleys) |
| 9 | 216.00 | 1.0- 2.0 | -63 | 56 | Cole & Ben BRWN (B48/Brown) |
| 10 | 219.67 | 2.0- 1.0 | +395 | 78 | Daniel & Daniel LBP (B10/Pearson) |
| 10 | 219.67 | 2.0- 1.0 | +82 | 78 | Naomi & Alexandria LBP (B14/Pearson) |
| 10 | 219.67 | 2.0- 1.0 | +299 | 78 | Jaiman & Puskarr FC (B19/Fletchers Creek) |
| 13 | 224.67 | 3.0- 0.0 | +239 | 78 | Grayson BWMR (B36/Bowmore) |
| 14 | 225.33 | 3.0- 0.0 | +220 | 78 | Sam & Leigh BWMR (B35/Bowmore) |
| 15 | 226.33 | 2.0- 1.0 | +32 | 78 | Avishay & Ashmit MS (B25/Morning Star) |
| 16 | 227.67 | 1.0- 2.0 | -130 | 4 | Shianna & Mindy TUMP (B18/Tumpane) |
| 17 | 228.00 | 2.0- 1.0 | -97 | 78 | Hanson & Matthew HS (B21/Hillside) |
| 18 | 228.33 | 3.0- 0.0 | +366 | 78 | Jodi & Ruth KGED (B37/King Edward) |
| 19 | 230.00 | 1.0- 2.0 | -72 | 78 | Richard & Aidan LBP (B13/Pearson) |
| 20 | 233.00 | 1.0- 2.0 | +4 | 78 | Manveer & Rishi BF (B31/Beryl Ford) |
| 21 | 233.67 | 0.0- 3.0 | -159 | 78 | Tarnjit & Amisha VY (B24/Valleys) |
| 22 | 234.00 | 2.0- 1.0 | -46 | 56 | Adam & Joseph ALTH (B45/Althouse) |
| 23 | 235.00 | 3.0- 0.0 | +240 | 78 | Daniel & Zachary LBP (B11/Pearson) |
| 24 | 235.33 | 1.0- 2.0 | +16 | 78 | Connor & Ted ALTH (B40/Althouse) |
| 24 | 235.33 | 2.0- 1.0 | +107 | 56 | Leela & Lucille PALM (B42/Palmerston) |
| 26 | 238.33 | 0.0- 3.0 | -224 | 56 | Sophie & Julia BALM (B8/Balmy Beach) |
| 27 | 241.33 | 1.0- 2.0 | -219 | 78 | Manahil & Kate WHM (B23/WH Morden) |
| 28 | 244.33 | 2.0- 1.0 | +48 | 56 | Anna & Jordan PALM (B46/Palmerston) |
| 29 | 253.00 | 1.0- 2.0 | -159 | 56 | Cassidy & Blake AVLN (B9/Avalon) |
| 30 | 254.33 | 0.0- 3.0 | -249 | 56 | Scarlett & Alicia LILL (B17/Lillian) |
| 31 | 257.33 | 1.0- 2.0 | -230 | 56 | Fiona & Marion PALM (B47/Palmerston) |
| 32 | 260.33 | 2.0- 1.0 | +52 | 56 | Andrew & Hiro BRWN (B44/Brown) |
| 33 | 269.67 | 2.0- 1.0 | +47 | 78 | Andrea & Tania DRPK (B41/Deer Park) |
| 34 | 272.67 | 1.0- 2.0 | -204 | 78 | DJ & Pragalvha FC (B29/Fletchers Creek) |
| 35 | 276.00 | 2.0- 1.0 | +26 | 78 | Eddie & Misha BWMR (B39/Bowmore) |
| 36 | 279.33 | 2.0- 1.0 | -55 | 78 | Parth & Zain JMNR (B6/Jack Miner) |
| 37 | 279.67 | 0.0- 3.0 | -238 | 78 | Zachary & Zakariya VY (B32/Valleys) |
| 37 | 279.67 | 2.0- 1.0 | +92 | 78 | Alex & Dhiren BWMR (B38/Bowmore) |
| 39 | 280.33 | 0.0- 3.0 | -252 | 56 | Valyrie & Kimberly LILL (B15/Lillian) |
| 40 | 280.67 | 0.0- 3.0 | -150 | 78 | Saikeerthana & Tarun MS (B26/Morning Star) |
| 41 | 288.33 | 1.0- 2.0 | -292 | 78 | Inder & Lasanda FC (B28/Fletchers Creek) |
| 42 | 289.33 | 1.0- 2.0 | +33 | 78 | Madelyn & Rebecca DOC (B3/Duke of Connaught) |
| 43 | 299.00 | 1.0- 2.0 | -153 | 78 | Sharn & Asiya JMNR (B4/Jack Miner) |
| 44 | 303.67 | 2.0- 1.0 | +147 | 78 | Maggie & Leyna DOC (B1/Duke of Connaught) |
| 45 | 304.67 | 1.0- 2.0 | -300 | 56 | Carina & Arianna LILL (B16/Lillian) |
| 46 | 310.67 | 1.0- 2.0 | -304 | 56 | Pooja & Harshini CM (B34/Castlemore) |
| 47 | 311.67 | 2.0- 1.0 | -66 | 78 | Sarah & Eila WHM (B20/WH Morden) |
| 48 | 314.00 | 1.0- 2.0 | -214 | 56 | Jaidyn & Tahere VY (B33/Valleys) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.