Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 1229 | 3.0- 0.0 | +366 | 78 | Jodi & Ruth KGED (B37/King Edward) |
2 | 1166 | 3.0- 0.0 | +447 | 78 | Arad & Michael LBP (B12/Pearson) |
3 | 1089 | 2.0- 1.0 | +395 | 78 | Daniel & Daniel LBP (B10/Pearson) |
4 | 1058 | 2.0- 1.0 | +147 | 78 | Maggie & Leyna DOC (B1/Duke of Connaught) |
5 | 1039 | 2.0- 1.0 | +299 | 78 | Jaiman & Puskarr FC (B19/Fletchers Creek) |
6 | 982 | 1.0- 2.0 | +33 | 78 | Madelyn & Rebecca DOC (B3/Duke of Connaught) |
7 | 945 | 3.0- 0.0 | +240 | 78 | Daniel & Zachary LBP (B11/Pearson) |
8 | 931 | 2.0- 1.0 | +92 | 78 | Alex & Dhiren BWMR (B38/Bowmore) |
9 | 930 | 3.0- 0.0 | +340 | 56 | Ayaan & Liam C PALM (B43/Palmerston) |
10 | 915 | 3.0- 0.0 | +239 | 78 | Grayson BWMR (B36/Bowmore) |
11 | 905 | 2.0- 1.0 | +328 | 78 | Netharrshan & Nick JMNR (B2/Jack Miner) |
12 | 896 | 3.0- 0.0 | +220 | 78 | Sam & Leigh BWMR (B35/Bowmore) |
13 | 869 | 2.0- 1.0 | -66 | 78 | Sarah & Eila WHM (B20/WH Morden) |
14 | 856 | 2.0- 1.0 | +47 | 78 | Andrea & Tania DRPK (B41/Deer Park) |
15 | 854 | 2.0- 1.0 | +26 | 78 | Eddie & Misha BWMR (B39/Bowmore) |
16 | 833 | 2.0- 1.0 | +52 | 56 | Andrew & Hiro BRWN (B44/Brown) |
17 | 813 | 2.0- 1.0 | +107 | 56 | Leela & Lucille PALM (B42/Palmerston) |
18 | 784 | 2.0- 1.0 | +48 | 56 | Anna & Jordan PALM (B46/Palmerston) |
19 | 783 | 2.0- 1.0 | -55 | 78 | Parth & Zain JMNR (B6/Jack Miner) |
20 | 741 | 2.0- 1.0 | +82 | 78 | Naomi & Alexandria LBP (B14/Pearson) |
21 | 739 | 1.0- 2.0 | -153 | 78 | Sharn & Asiya JMNR (B4/Jack Miner) |
22 | 725 | 1.0- 2.0 | -214 | 56 | Jaidyn & Tahere VY (B33/Valleys) |
23 | 722 | 1.0- 2.0 | +16 | 78 | Connor & Ted ALTH (B40/Althouse) |
24 | 711 | 2.0- 1.0 | +32 | 78 | Avishay & Ashmit MS (B25/Morning Star) |
25 | 703 | 1.0- 2.0 | +4 | 78 | Manveer & Rishi BF (B31/Beryl Ford) |
26 | 702 | 2.0- 1.0 | +158 | 78 | Duy & Tiffany JMNR (B5/Jack Miner) |
27 | 692 | 0.0- 3.0 | -150 | 78 | Saikeerthana & Tarun MS (B26/Morning Star) |
28 | 664 | 1.0- 2.0 | +49 | 78 | Boro & Arwen VY (B27/Valleys) |
29 | 656 | 2.0- 1.0 | -46 | 56 | Adam & Joseph ALTH (B45/Althouse) |
30 | 618 | 1.0- 2.0 | -72 | 78 | Richard & Aidan LBP (B13/Pearson) |
31 | 601 | 0.0- 3.0 | -238 | 78 | Zachary & Zakariya VY (B32/Valleys) |
32 | 600 | 1.0- 2.0 | -159 | 56 | Cassidy & Blake AVLN (B9/Avalon) |
33 | 593 | 1.0- 2.0 | -304 | 56 | Pooja & Harshini CM (B34/Castlemore) |
34 | 587 | 2.0- 1.0 | -97 | 78 | Hanson & Matthew HS (B21/Hillside) |
35 | 585 | 1.0- 2.0 | -63 | 56 | Cole & Ben BRWN (B48/Brown) |
36 | 572 | 1.0- 2.0 | +22 | 78 | Hashem & Hatem VY (B22/Valleys) |
37 | 545 | 1.0- 2.0 | -204 | 78 | DJ & Pragalvha FC (B29/Fletchers Creek) |
38 | 542 | 0.0- 3.0 | -159 | 78 | Tarnjit & Amisha VY (B24/Valleys) |
38 | 542 | 1.0- 2.0 | -230 | 56 | Fiona & Marion PALM (B47/Palmerston) |
40 | 508 | 0.0- 3.0 | -252 | 56 | Valyrie & Kimberly LILL (B15/Lillian) |
41 | 505 | 1.0- 2.0 | -219 | 78 | Manahil & Kate WHM (B23/WH Morden) |
42 | 502 | 1.0- 2.0 | +8 | 56 | Finn & Nina BWMR (B7/Bowmore) |
43 | 491 | 0.0- 3.0 | -224 | 56 | Sophie & Julia BALM (B8/Balmy Beach) |
44 | 465 | 1.0- 2.0 | -292 | 78 | Inder & Lasanda FC (B28/Fletchers Creek) |
45 | 459 | 1.0- 2.0 | -300 | 56 | Carina & Arianna LILL (B16/Lillian) |
46 | 410 | 0.0- 3.0 | -249 | 56 | Scarlett & Alicia LILL (B17/Lillian) |
47 | 402 | 2.0- 1.0 | +79 | 78 | Gurleen & Habeeba FC (B30/Fletchers Creek) |
48 | 383 | 1.0- 2.0 | -130 | 4 | Shianna & Mindy TUMP (B18/Tumpane) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.