Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Alexander & Jacob DBHT (A3/Dublin Heights) 2nd | ![]() | Jason & William DBHT (A2/Dublin Heights) 1st |
2 | Arad & Michael LBP (A8/Pearson) 2nd | ![]() | Sutton & Evan DBHT (A4/Dublin Heights) 1st |
7 | Catherine & Angela LBP (A16/Pearson) 2nd | ![]() | Jane & Isabela LBP (A10/Pearson) 1st |
3 | Daniel & Daniel LBP (A7/Pearson) 1st | ![]() | Shafiya & Alexandra LBP (A18/Pearson) 2nd |
1 | Daniel & Zachary LBP (A14/Pearson) 1st | ![]() | Gleb & Vlad LBP (A12/Pearson) 2nd |
5 | David & Ben DBHT (A6/Dublin Heights) 1st | ![]() | Sayeh & Julianne LBP (A9/Pearson) 2nd |
6 | Duncan & Jacob DBHT (A1/Dublin Heights) 1st | ![]() | Taylor & Kate DBHT (A5/Dublin Heights) 2nd |
5 | Evelyn & Naasihah LBP (A15/Pearson) 2nd | ![]() | Naomi & Alexandria LBP (A11/Pearson) 1st |
1 | Gleb & Vlad LBP (A12/Pearson) 2nd | ![]() | Daniel & Zachary LBP (A14/Pearson) 1st |
7 | Jane & Isabela LBP (A10/Pearson) 1st | ![]() | Catherine & Angela LBP (A16/Pearson) 2nd |
6 | Jason & William DBHT (A2/Dublin Heights) 1st | ![]() | Alexander & Jacob DBHT (A3/Dublin Heights) 2nd |
5 | Naomi & Alexandria LBP (A11/Pearson) 1st | ![]() | Evelyn & Naasihah LBP (A15/Pearson) 2nd |
4 | Richard & Aidan LBP (A13/Pearson) 2nd | ![]() | Saniya & Baran LBP (A17/Pearson) 1st |
4 | Saniya & Baran LBP (A17/Pearson) 1st | ![]() | Richard & Aidan LBP (A13/Pearson) 2nd |
5 | Sayeh & Julianne LBP (A9/Pearson) 2nd | ![]() | David & Ben DBHT (A6/Dublin Heights) 1st |
3 | Shafiya & Alexandra LBP (A18/Pearson) 2nd | ![]() | Daniel & Daniel LBP (A7/Pearson) 1st |
2 | Sutton & Evan DBHT (A4/Dublin Heights) 1st | ![]() | Arad & Michael LBP (A8/Pearson) 2nd |
6 | Taylor & Kate DBHT (A5/Dublin Heights) 2nd | ![]() | Duncan & Jacob DBHT (A1/Dublin Heights) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.