Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 488.50 | 2.0- 0.0 | +250 | Daniel & Daniel LBP (A7/Pearson) |
2 | 441.50 | 2.0- 0.0 | +250 | Arad & Michael LBP (A8/Pearson) |
3 | 311.00 | 1.0- 1.0 | +124 | Sayeh & Julianne LBP (A9/Pearson) |
4 | 296.50 | 2.0- 0.0 | +192 | Naomi & Alexandria LBP (A11/Pearson) |
5 | 292.50 | 2.0- 0.0 | +141 | Daniel & Zachary LBP (A14/Pearson) |
6 | 281.50 | 1.0- 1.0 | +54 | Taylor & Kate DBHT (A5/Dublin Heights) |
7 | 267.00 | 1.0- 1.0 | +50 | Catherine & Angela LBP (A16/Pearson) |
8 | 252.00 | 2.0- 0.0 | +44 | Richard & Aidan LBP (A13/Pearson) |
9 | 251.50 | 1.0- 1.0 | -111 | Sutton & Evan DBHT (A4/Dublin Heights) |
10 | 232.50 | 1.0- 1.0 | +71 | Saniya & Baran LBP (A17/Pearson) |
11 | 231.00 | 1.0- 1.0 | -72 | Jason & William DBHT (A2/Dublin Heights) |
12 | 225.00 | 1.0- 1.0 | -128 | Shafiya & Alexandra LBP (A18/Pearson) |
13 | 224.00 | 0.0- 2.0 | -108 | Alexander & Jacob DBHT (A3/Dublin Heights) |
14 | 218.50 | 0.0- 2.0 | -134 | Evelyn & Naasihah LBP (A15/Pearson) |
15 | 210.00 | 1.0- 1.0 | +24 | Gleb & Vlad LBP (A12/Pearson) |
16 | 190.50 | 0.0- 2.0 | -193 | Duncan & Jacob DBHT (A1/Dublin Heights) |
17 | 187.50 | 0.0- 2.0 | -239 | Jane & Isabela LBP (A10/Pearson) |
18 | 177.00 | 0.0- 2.0 | -215 | David & Ben DBHT (A6/Dublin Heights) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.