Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 64.50 | 2.0- 0.0 | +129 | Gurleen & Habeeba FC (A31/Fletchers Creek) |
2 | 85.50 | 1.0- 1.0 | +26 | Saikeerthana & Tarun MS (A36/Morning Star) |
3 | 87.00 | 1.0- 1.0 | +19 | Bardha & Anosha QE (A28/Queen Elizabeth) |
4 | 92.00 | 2.0- 0.0 | +125 | DJ & Pragalvha FC (A30/Fletchers Creek) |
5 | 98.50 | 1.0- 1.0 | +1 | Tolu & Christian QE (A35/Queen Elizabeth) |
6 | 101.50 | 2.0- 0.0 | +119 | Manahil & Kate WHM (A7/WH Morden) |
7 | 102.00 | 1.0- 1.0 | -16 | Omar & Ati VY (A14/Valleys) |
8 | 115.00 | 1.0- 1.0 | +95 | Avishay & Ashmit MS (A38/Morning Star) |
9 | 121.50 | 1.0- 1.0 | -4 | Jamila & Harshini QE (A27/Queen Elizabeth) |
10 | 125.00 | 2.0- 0.0 | +132 | Daniel & Matthew HS (A6/Hillside) |
11 | 125.50 | 1.0- 1.0 | +3 | Asbah & Sara GG (A20/Green Glade) |
12 | 127.50 | 0.0- 2.0 | -121 | Azlan & Jake QE (A24/Queen Elizabeth) |
13 | 132.00 | 1.0- 1.0 | -21 | Caitlin & Katie HS (A3/Hillside) |
14 | 137.00 | 2.0- 0.0 | +102 | Manveer & Rishi BF (A1/Beryl Ford) |
15 | 142.50 | 2.0- 0.0 | +54 | Sarah & Eila WHM (A9/WH Morden) |
16 | 145.00 | 1.0- 1.0 | +18 | Joe & Ethan HS (A2/Hillside) |
16 | 145.00 | 0.0- 2.0 | -54 | Rayed WHM & Aaron MS (A10/Morning Star) |
16 | 145.00 | 2.0- 0.0 | +35 | Zachary & Zakariya VY (A16/Valleys) |
19 | 149.50 | 2.0- 0.0 | +107 | Inder & LasXa FC (A33/Fletchers Creek) |
20 | 150.00 | 1.0- 1.0 | -68 | Vaishnavi & Anna QE (A23/Queen Elizabeth) |
21 | 151.00 | 1.0- 1.0 | +50 | Tarnjit & Amisha VY (A11/Valleys) |
22 | 151.50 | 0.0- 2.0 | -97 | Stage & Isaiah HS (A4/Hillside) |
22 | 151.50 | 0.0- 2.0 | -110 | Mahek & Preena MS (A41/Morning Star) |
24 | 154.50 | 1.0- 1.0 | -15 | Isiah & Anujan VY (A44/Valleys) |
25 | 155.00 | 2.0- 0.0 | +51 | Hashem & Hatem VY (A12/Valleys) |
25 | 155.00 | 0.0- 2.0 | -41 | Harleen & Sarah QE (A29/Queen Elizabeth) |
27 | 156.50 | 1.0- 1.0 | -89 | Ayla & Zander GG (A19/Green Glade) |
28 | 158.00 | 1.0- 1.0 | +6 | Naina & Ava MS (A39/Morning Star) |
29 | 159.50 | 2.0- 0.0 | +94 | Boro & Arwen VY (A15/Valleys) |
30 | 161.50 | 0.0- 2.0 | -6 | Maeve & Cindy WHM (A8/WH Morden) |
31 | 162.00 | 0.0- 2.0 | -78 | Simmy & Komal FC (A32/Fletchers Creek) |
32 | 166.00 | 2.0- 0.0 | +184 | Jaiman & Puskarr FC (A34/Fletchers Creek) |
33 | 169.00 | 1.0- 1.0 | -23 | Anisha & Gabriel VY (A13/Valleys) |
33 | 169.00 | 1.0- 1.0 | +24 | William & Omar GG (A22/Green Glade) |
35 | 170.50 | 1.0- 1.0 | -12 | Vithuna & Kalsang QE (A25/Queen Elizabeth) |
36 | 171.00 | 0.0- 2.0 | -151 | Yousaf & NXi HS (A5/Hillside) |
37 | 179.00 | 1.0- 1.0 | -46 | Callum & James QE (A26/Queen Elizabeth) |
38 | 189.50 | 1.0- 1.0 | -78 | Arnav & Tanish MS (A43/Morning Star) |
39 | 194.00 | 0.0- 2.0 | -135 | Harsimratpreet & Haramritpreet MS (A42/Morning Star) |
40 | 195.00 | 0.0- 2.0 | -82 | Fatima & Jessica MS (A40/Morning Star) |
41 | 211.00 | 1.0- 1.0 | -60 | Nitya & Isha MS (A37/Morning Star) |
42 | 216.50 | 0.0- 2.0 | -67 | Sarah & Hayat GG (A21/Green Glade) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.