Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Manveer & Rishi BF Beryl Ford | 217-140 1.0-0.0 +77 = +77 | 159-134 2.0-0.0 +25 = +102 | - - = |
2. Joe & Ethan HS Hillside | 132-146 0.0-1.0 -14 = -14 | 176-144 1.0-1.0 +32 = +18 | - - = |
3. Caitlin & Katie HS Hillside | 109-105 1.0-0.0 +4 = +4 | 134-159 1.0-1.0 -25 = -21 | - - = |
4. Stage & Isaiah HS Hillside | 140-217 0.0-1.0 -77 = -77 | 66-86 0.0-2.0 -20 = -97 | - - = |
5. Yousaf & NXi HS Hillside | 70-194 0.0-1.0 -100 = -100 | 97-148 0.0-2.0 -51 = -151 | - - = |
6. Daniel & Matthew HS Hillside | 214-164 1.0-0.0 +50 = +50 | 168-86 2.0-0.0 +82 = +132 | - - = |
7. Manahil & Kate WHM WH Morden | 184-85 1.0-0.0 +99 = +99 | 138-118 2.0-0.0 +20 = +119 | - - = |
8. Maeve & Cindy WHM WH Morden | 191-194 0.0-1.0 -3 = -3 | 126-129 0.0-2.0 -3 = -6 | - - = |
9. Sarah & Eila WHM WH Morden | 156-137 1.0-0.0 +19 = +19 | 183-148 2.0-0.0 +35 = +54 | - - = |
10. Rayed WHM & Aaron MS Morning Star | 137-156 0.0-1.0 -19 = -19 | 99-134 0.0-2.0 -35 = -54 | - - = |
11. Tarnjit & Amisha VY Valleys | 178-204 0.0-1.0 -26 = -26 | 174-98 1.0-1.0 +76 = +50 | - - = |
12. Hashem & Hatem VY Valleys | 232-184 1.0-0.0 +48 = +48 | 129-126 2.0-0.0 +3 = +51 | - - = |
13. Anisha & Gabriel VY Valleys | 181-239 0.0-1.0 -58 = -58 | 134-99 1.0-1.0 +35 = -23 | - - = |
14. Omar & Ati VY Valleys | 107-84 1.0-0.0 +23 = +23 | 81-120 1.0-1.0 -39 = -16 | - - = |
15. Boro & Arwen VY Valleys | 271-205 1.0-0.0 +66 = +66 | 142-114 2.0-0.0 +28 = +94 | - - = |
16. Zachary & Zakariya VY Valleys | 201-171 1.0-0.0 +30 = +30 | 124-119 2.0-0.0 +5 = +35 | - - = |
17. Dan & Aditi JGA JGA | 0-0 0.5-0.5 +0 = +0 | 0-0 1.0-1.0 +0 = +0 | +0 bye 1.0-1.0 +0 = +0 |
18. Connor & Ted JGA JGA | 0-0 0.5-0.5 +0 = +0 | 0-0 1.0-1.0 +0 = +0 | +0 bye 1.0-1.0 +0 = +0 |
19. Ayla & Zander GG Green Glade | 106-215 0.0-1.0 -100 = -100 | 109-98 1.0-1.0 +11 = -89 | - - = |
20. Asbah & Sara GG Green Glade | 194-70 1.0-0.0 +100 = +100 | 84-181 1.0-1.0 -97 = +3 | - - = |
21. Sarah & Hayat GG Green Glade | 205-271 0.0-1.0 -66 = -66 | 161-162 0.0-2.0 -1 = -67 | - - = |
22. William & Omar GG Green Glade | 214-155 1.0-0.0 +59 = +59 | 148-183 1.0-1.0 -35 = +24 | - - = |
23. Vaishnavi & Anna QE Queen Elizabeth | 146-132 1.0-0.0 +14 = +14 | 86-168 1.0-1.0 -82 = -68 | - - = |
24. Azlan & Jake QE Queen Elizabeth | 85-184 0.0-1.0 -99 = -99 | 49-71 0.0-2.0 -22 = -121 | - - = |
25. Vithuna & Kalsang QE Queen Elizabeth | 167-180 0.0-1.0 -13 = -13 | 162-161 1.0-1.0 +1 = -12 | - - = |
26. Callum & James QE Queen Elizabeth | 194-191 1.0-0.0 +3 = +3 | 118-167 1.0-1.0 -49 = -46 | - - = |
27. Jamila & Harshini QE Queen Elizabeth | 153-177 0.0-1.0 -24 = -24 | 86-66 1.0-1.0 +20 = -4 | - - = |
28. Bardha & Anosha QE Queen Elizabeth | 45-77 0.0-1.0 -32 = -32 | 148-97 1.0-1.0 +51 = +19 | - - = |
29. Harleen & Sarah QE Queen Elizabeth | 171-201 0.0-1.0 -30 = -30 | 98-109 0.0-2.0 -11 = -41 | - - = |
30. DJ & Pragalvha FC Fletchers Creek | 189-103 1.0-0.0 +86 = +86 | 120-81 2.0-0.0 +39 = +125 | - - = |
31. Gurleen & Habeeba FC Fletchers Creek | 77-45 1.0-0.0 +32 = +32 | 181-84 2.0-0.0 +97 = +129 | - - = |
32. Simmy & Komal FC Fletchers Creek | 184-232 0.0-1.0 -48 = -48 | 62-92 0.0-2.0 -30 = -78 | - - = |
33. Inder & LasXa FC Fletchers Creek | 239-181 1.0-0.0 +58 = +58 | 167-118 2.0-0.0 +49 = +107 | - - = |
34. Jaiman & Puskarr FC Fletchers Creek | 330-147 1.0-0.0 +100 = +100 | 269-185 2.0-0.0 +84 = +184 | - - = |
35. Tolu & Christian QE Queen Elizabeth | 84-107 0.0-1.0 -23 = -23 | 114-90 1.0-1.0 +24 = +1 | - - = |
36. Saikeerthana & Tarun MS Morning Star | 105-109 0.0-1.0 -4 = -4 | 92-62 1.0-1.0 +30 = +26 | - - = |
37. Nitya & Isha MS Morning Star | 177-153 1.0-0.0 +24 = +24 | 185-269 1.0-1.0 -84 = -60 | - - = |
38. Avishay & Ashmit MS Morning Star | 215-106 1.0-0.0 +100 = +100 | 119-124 1.0-1.0 -5 = +95 | - - = |
39. Naina & Ava MS Morning Star | 204-178 1.0-0.0 +26 = +26 | 118-138 1.0-1.0 -20 = +6 | - - = |
40. Fatima & Jessica MS Morning Star | 164-214 0.0-1.0 -50 = -50 | 144-176 0.0-2.0 -32 = -82 | - - = |
41. Mahek & Preena MS Morning Star | 103-189 0.0-1.0 -86 = -86 | 90-114 0.0-2.0 -24 = -110 | - - = |
42. Harsimratpreet & Haramritpreet MS Morning Star | 155-214 0.0-1.0 -59 = -59 | 98-174 0.0-2.0 -76 = -135 | - - = |
43. Arnav & Tanish MS Morning Star | 147-330 0.0-1.0 -100 = -100 | 71-49 1.0-1.0 +22 = -78 | - - = |
44. Isiah & Anujan VY Valleys | 180-167 1.0-0.0 +13 = +13 | 114-142 1.0-1.0 -28 = -15 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.