Back to round index.
| B11 | Name: Emily & Julia JGA | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 2 | ? | 12 | 1200 | Alisha & Grace JGA | ½ | ½ | 0 | 0 | +0 |
| 1st | cumulative | +0 | |||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.