Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Pavi & Dharshika BF Beryl Ford | 168-208 0.0-1.0 -40 = -40 | 191-108 1.0-1.0 +83 = +43 | - - = |
2. Nishani & Shagun BF Beryl Ford | 125-40 1.0-0.0 +85 = +85 | 122-138 1.0-1.0 -16 = +69 | - - = |
3. Pratham & Om BF Beryl Ford | 43-26 1.0-0.0 +17 = +17 | 151-155 1.0-1.0 -4 = +13 | - - = |
4. Zainab & Arshveer BF Beryl Ford | 123-128 0.0-1.0 -5 = -5 | 127-99 1.0-1.0 +28 = +23 | - - = |
5. Sandro & Gabriel HS Hillside | 52-61 0.0-1.0 -9 = -9 | 108-191 0.0-2.0 -83 = -92 | - - = |
6. Mikayla & Kamila HS Hillside | 99-127 0.0-1.0 -28 = -28 | 99-127 0.0-2.0 -28 = -56 | - - = |
7. Dhwani & Zachary HS Hillside | 40-125 0.0-1.0 -85 = -85 | 56-34 1.0-1.0 +22 = -63 | - - = |
8. Jaidyn & Tahere VY Valleys | 208-168 1.0-0.0 +40 = +40 | 138-122 2.0-0.0 +16 = +56 | - - = |
9. Eric & Maadhav JGA JGA Alton | +0 bye 0.0-0.0 +0 = +0 | 0-0 0.5-0.5 +0 = +0 | +0 bye 0.5-0.5 +0 = +0 |
10. Reese & Nevaeh JGA JGA Alton | +0 bye 0.0-0.0 +0 = +0 | 0-0 0.5-0.5 +0 = +0 | +0 bye 0.5-0.5 +0 = +0 |
11. Emily & Julia JGA JGA Alton | +0 bye 0.0-0.0 +0 = +0 | 0-0 0.5-0.5 +0 = +0 | +0 bye 0.5-0.5 +0 = +0 |
12. Alisha & Grace JGA JGA Alton | +0 bye 0.0-0.0 +0 = +0 | 0-0 0.5-0.5 +0 = +0 | +0 bye 0.5-0.5 +0 = +0 |
13. Adam & Joseph JGA JGA Alton | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
14. Jasmin & Dennis CM Castlemore | 128-123 1.0-0.0 +5 = +5 | 90-87 2.0-0.0 +3 = +8 | - - = |
15. Pooja & Harshini CM Castlemore | 127-99 1.0-0.0 +28 = +28 | 155-151 2.0-0.0 +4 = +32 | - - = |
16. Zara & Adwita CM Castlemore | 26-43 0.0-1.0 -17 = -17 | 34-56 0.0-2.0 -22 = -39 | - - = |
17. Komalpreet & Talia FC Fletchers Creek | 61-52 1.0-0.0 +9 = +9 | 87-90 1.0-1.0 -3 = +6 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.