Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | Advance to city finals, medal, trophy | Jaiman & Puskarr FC (A34/Fletchers Creek) 3-0 +425 |
| 2 | Division A Rank: 2nd | Advance to city finals, medal | Sarah & Eila WHM (A9/WH Morden) 3-0 +153 |
| 3 | Division A Rank: 3rd | Advance to city finals, medal | Daniel & Matthew HS (A6/Hillside) 3-0 +148 |
| 4 | Division A Rank: 4th | Advance to city finals, medal | Hashem & Hatem VY (A12/Valleys) 3-0 +144 |
| 5 | Division A Rank: 5th | Advance to city finals, medal | Manahil & Kate WHM (A7/WH Morden) 3-0 +130 |
| 6 | Division A Rank: 6th | Advance to city finals, medal | Tarnjit & Amisha VY (A11/Valleys) 2-1 +165 |
| 7 | Division A Rank: 7th | Advance to city finals, medal | Avishay & Ashmit MS (A38/Morning Star) 2-1 +142 |
| 8 | Division A Rank: 8th | Advance to city finals, medal | Saikeerthana & Tarun MS (A36/Morning Star) 2-1 +90 |
| 9 | Division A Rank: 9th | Advance to city finals, medal | Boro & Arwen VY (A15/Valleys) 2-1 +78 |
| 10 | Division A Rank: 11th | Wildcard advance to city finals, medal | Inder & Lasanda FC (A33/Fletchers Creek) 2-1 +60 |
| 11 | Division A Rank: 13th | Wildcard advance to city finals, medal | DJ & Pragalvha FC (A30/Fletchers Creek) 2-1 +32 |
| 12 | Division A Rank: 14th | Wildcard advance to city finals, medal | Gurleen & Habeeba FC (A31/Fletchers Creek) 2-1 +30 |
| 13 | Division A Rank: 20th | Wildcard advance to city finals, medal | Manveer & Rishi BF (A1/Beryl Ford) 2-1 -139 |
| 14 | Division B Rank: 1st | Advance to city finals, medal, trophy | Jaidyn & Tahere VY (B8/Valleys) 3-0 +104 |
| 15 | Division B Rank: 2nd | Advance to city finals, medal | Pooja & Harshini CM (B15/Castlemore) 3-0 +55 |
| 16 | Winning Senior Team | GeneTimer 3000 and Fold-Up Board | WH Morden (78%) |
| 17 | Runner-Up Senior Team | GeneTimer 3000 | Valleys (68%) |
| 18 | 2nd Runner-Up Senior Team | Fold-Up Board | Fletchers Creek (67%) |
| 19 | Winning Junior Team | GeneTimer 3500 and Fold-Up Board | Beryl Ford (58%) |
| 20 | Runner-Up Junior Team | Fold-Up Board | Castlemore (56%) |
| 21 | Best Money Word | pick | Pavi & Dharshika, TAX, 30 |
| 22 | Best Money Word | pick | William & Omar, ORE, 5 |
| 23 | Best Money Word | pick | Arnav & Tanish, SOLD, 24 |
| 24 | Best Money Word | pick | Omar & Ali VY, GOLD, 6 |
| 25 | Best Olympic Word | pick | Saikeerthana & Tarun MS, JUDO, 22 |
| 26 | Best Olympic Word | pick | Simmy & Komal FC, SKI, 21 |
| 27 | Best Olympic Word | pick | Naina & Ava MS, FLAG, 14 |
| 28 | Best Olympic Word | pick | Jasmin & Dennis CM, BALL, 6 |
| 29 | Best Nature Word | pick | Manahil & Kate WHM, BEAR, 27 |
| 30 | Best Nature Word | pick | Nitya & Isha MS, VIEW, 20 |
| 31 | Best Nature Word | pick | Caitlin & Katie HS, HAY, 13 |
| 32 | Best Nature Word | pick | Bardha & Anosha QE, TENT, 4 |
| 33 | Sportsmanship Award | pick | Komal & Simmy FC |
| 34 | Sportsmanship Award | pick | Harsimratpreet & Haramritpreet MS |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.