Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Alex & Dhiren BWMR (A16/Bowmore) 2nd | Dan & Aditi ALTH (A1/Althouse) 1st | |
| 1 | Andrea & Tania DRPK (A6/Deer Park) 1st | Connor & Grayson BWMR (A11/Bowmore) 2nd | |
| 3 | Anna & Ellen DRPK (A5/Deer Park) 2nd | Eddie & Misha BWMR (A15/Bowmore) 1st | |
| 4 | Ashley & Katelyn BWMR (A13/Bowmore) 1st | Dani & Michael DRPK (A9/Deer Park) 2nd | |
| 5 | Cameron & Francis BWMR (A14/Bowmore) 2nd | Theo & Campbell DRPK (A8/Deer Park) 1st | |
| 1 | Christoph & Varun RYER (A4/Ryerson) 2nd | Sam & Leigh BWMR (A12/Bowmore) 1st | |
| 1 | Connor & Grayson BWMR (A11/Bowmore) 2nd | Andrea & Tania DRPK (A6/Deer Park) 1st | |
| 4 | Connor & Ted ALTH (A2/Althouse) 1st | Jasmine & Georgia DRPK (A7/Deer Park) 2nd | |
| 3 | Dan & Aditi ALTH (A1/Althouse) 1st | Alex & Dhiren BWMR (A16/Bowmore) 2nd | |
| 4 | Dani & Michael DRPK (A9/Deer Park) 2nd | Ashley & Katelyn BWMR (A13/Bowmore) 1st | |
| 3 | Eddie & Misha BWMR (A15/Bowmore) 1st | Anna & Ellen DRPK (A5/Deer Park) 2nd | |
| 4 | Jasmine & Georgia DRPK (A7/Deer Park) 2nd | Connor & Ted ALTH (A2/Althouse) 1st | |
| 2 | Jodi & Ruth KGED (A3/King Edward) 2nd | Sofia & Mehak BWMR (A17/Bowmore) 1st | |
| 2 | Komal BWMR (A18/Bowmore) 1st | Ronan & Nathan DRPK (A10/Deer Park) 2nd | |
| 2 | Ronan & Nathan DRPK (A10/Deer Park) 2nd | Komal BWMR (A18/Bowmore) 1st | |
| 1 | Sam & Leigh BWMR (A12/Bowmore) 1st | Christoph & Varun RYER (A4/Ryerson) 2nd | |
| 2 | Sofia & Mehak BWMR (A17/Bowmore) 1st | Jodi & Ruth KGED (A3/King Edward) 2nd | |
| 5 | Theo & Campbell DRPK (A8/Deer Park) 1st | Cameron & Francis BWMR (A14/Bowmore) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.