Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +100 | 1200 | 1215 | +15 | Sofia & Mehak BWMR (A17/Bowmore) | 1W:338-238:A10 | 2nd vs. A5 @1 |
1 | 1–0 | +100 | 1200 | 1215 | +15 | Jodi & Ruth KGED (A3/King Edward) | 1W:506-176:A1 | 2nd vs. A11 @2 |
1 | 1–0 | +100 | 1200 | 1215 | +15 | Andrea & Tania DRPK (A6/Deer Park) | 1W:287-161:A18 | 2nd vs. A15 @3 |
1 | 1–0 | +100 | 1200 | 1215 | +15 | Sam & Leigh BWMR (A12/Bowmore) | 2W:438-159:A8 | 1st vs. A9 @1 |
1 | 1–0 | +100 | 1200 | 1215 | +15 | Eddie & Misha BWMR (A15/Bowmore) | 2W:352-209:A7 | 1st vs. A6 @3 |
6 | 1–0 | +99 | 1200 | 1215 | +15 | Connor & Ted ALTH (A2/Althouse) | 1W:265-166:A13 | 2nd vs. A4 @3 |
7 | 1–0 | +51 | 1200 | 1215 | +15 | Dani & Michael DRPK (A9/Deer Park) | 1W:378-327:A16 | 2nd vs. A12 @1 |
8 | 1–0 | +47 | 1200 | 1215 | +15 | Anna & Ellen DRPK (A5/Deer Park) | 2W:255-208:A14 | 1st vs. A17 @1 |
9 | 1–0 | +20 | 1200 | 1215 | +15 | Connor & Grayson BWMR (A11/Bowmore) | 2W:359-339:A4 | 1st vs. A3 @2 |
10 | 0–1 | −20 | 1200 | 1190 | −10 | Christoph & Varun RYER (A4/Ryerson) | 1L:339-359:A11 | 1st vs. A2 @3 |
11 | 0–1 | −47 | 1200 | 1190 | −10 | Cameron & Francis BWMR (A14/Bowmore) | 1L:208-255:A5 | 2nd vs. A10 @2 |
12 | 0–1 | −51 | 1200 | 1190 | −10 | Alex & Dhiren BWMR (A16/Bowmore) | 2L:327-378:A9 | 1st vs. A8 @4 |
13 | 0–1 | −99 | 1200 | 1190 | −10 | Ashley & Katelyn BWMR (A13/Bowmore) | 2L:166-265:A2 | 1st vs. A7 @4 |
14 | 0–1 | −100 | 1200 | 1190 | −10 | Theo & Campbell DRPK (A8/Deer Park) | 1L:159-438:A12 | 2nd vs. A16 @4 |
14 | 0–1 | −100 | 1200 | 1190 | −10 | Dan & Aditi ALTH (A1/Althouse) | 2L:176-506:A3 | 2nd vs. A18 @5 |
14 | 0–1 | −100 | 1200 | 1190 | −10 | Jasmine & Georgia DRPK (A7/Deer Park) | 1L:209-352:A15 | 2nd vs. A13 @4 |
14 | 0–1 | −100 | 1200 | 1190 | −10 | Ronan & Nathan DRPK (A10/Deer Park) | 2L:238-338:A17 | 1st vs. A14 @2 |
14 | 0–1 | −100 | 1200 | 1190 | −10 | Kamal BWMR (A18/Bowmore) | 2L:161-287:A6 | 1st vs. A1 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.