Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +243 | 1200 | 1230 | +30 | 56 | Ayaan & Liam C PALM (B27/Palmerston) | 1W:343-200:B16 | 2nd vs. B17 @5 |
2 | 2–0 | +206 | 1200 | 1230 | +30 | 56 | Leela & Lucille PALM (B3/Palmerston) | 1W:328-184:B22 | 2nd vs. B14 @6 |
3 | 2–0 | +172 | 1200 | 1230 | +30 | 56 | Adam & Joseph ALTH (B20/Althouse) | 1W:183-111:B6 | 2nd vs. B4 @6 |
4 | 2–0 | +142 | 1200 | 1230 | +30 | 56 | Fiona & Marion PALM (B5/Palmerston) | 1W:235-193:B13 | 1st vs. B23 @7 |
5 | 2–0 | +121 | 1200 | 1230 | +30 | 56 | Andrew & Hiro BRWN (B21/Brown) | 1W:311-290:B2 | 2nd vs. B1 @7 |
6 | 2–0 | +107 | 1200 | 1230 | +30 | 56 | Angela & Ariana OGDN (B14/Ogden) | 1W:283-251:B17 | 1st vs. B3 @6 |
7 | 2–0 | +83 | 1200 | 1230 | +30 | 56 | Lyla & Sophie PALM (B1/Palmerston) | 1W:225-167:B28 | 1st vs. B21 @7 |
8 | 1½–½ | +11 | 1200 | 1210 | +10 | 56 | Jessie & Sophia PALM (B4/Palmerston) | 1W:197-186:B15 | 1st vs. B20 @6 |
9 | 1–1 | +75 | 1200 | 1200 | +0 | 56 | Cole & Ben BRWN (B23/Brown) | 1W:236-103:B9 | 2nd vs. B5 @7 |
10 | 1–1 | +68 | 1200 | 1201 | +1 | 56 | Reese & Nevaeh ALTH (B17/Althouse) | 2L:251-283:B14 | 1st vs. B27 @5 |
11 | 1–1 | +67 | 1200 | 1201 | +1 | 56 | Anna & Jordan PALM (B2/Palmerston) | 2L:290-311:B21 | 1st vs. B24 @8 |
12 | 1–1 | +50 | 1200 | 1201 | +1 | 56 | Veronika & Maci BRWN (B24/Brown) | 1W:289-122:B30 | 2nd vs. B2 @8 |
13 | 1–1 | +42 | 1200 | 1200 | +0 | 56 | Miranda & Avery BWMR (B29/Bowmore) | 1W:180-107:B10 | 2nd vs. B11 @8 |
14 | 1–1 | +27 | 1200 | 1201 | +1 | 56 | Alisha & Grace ALTH (B19/Althouse) | 2W:267-178:B7 | 1st vs. B8 @9 |
15 | 1–1 | +11 | 1200 | 1201 | +1 | 56 | Rebecca & Dai Li OGDN (B13/Ogden) | 2L:193-235:B5 | 2nd vs. B22 @9 |
16 | 1–1 | +9 | 1200 | 1200 | +0 | 56 | Emily & Julia ALTH (B18/Althouse) | 1W:265-203:B12 | 1st vs. B28 @10 |
17 | 1–1 | +0 | 1200 | 1200 | +0 | 56 | Annie & Daniel OGDN (B11/Ogden) | 1W:261-173:B26 | 1st vs. B29 @8 |
17 | 1–1 | +0 | 1200 | 1201 | +1 | 56 | Ray & Etelle BWMR (B28/Bowmore) | 2L:167-225:B1 | 2nd vs. B18 @10 |
19 | 1–1 | −12 | 1200 | 1201 | +1 | 56 | Dai Jiang & Francis OGDN (B8/Ogden) | 2W:287-199:B25 | 2nd vs. B19 @9 |
20 | 1–1 | −44 | 1200 | 1201 | +1 | 56 | Matvey & Zain BRWN (B22/Brown) | 2L:184-328:B3 | 1st vs. B13 @9 |
21 | 1–1 | −59 | 1200 | 1201 | +1 | 56 | Fiona & Hannah PALM (B6/Palmerston) | 2L:111-183:B20 | 1st vs. B10 @10 |
22 | 1–1 | −112 | 1200 | 1201 | +1 | 56 | Eric & Maadhav ALTH (B16/Althouse) | 2L:200-343:B27 | 2nd vs. B7 @11 |
23 | ½–1½ | −133 | 1200 | 1190 | −10 | 56 | Harshita & Nina OGDN (B9/Ogden) | 2L:103-236:B23 | 2nd vs. B26 @11 |
24 | 0–2 | −36 | 1200 | 1181 | −19 | 56 | Ben & Sabrina OGDN (B15/Ogden) | 2L:186-197:B4 | 1st vs. B25 @12 |
25 | 0–2 | −75 | 1200 | 1180 | −20 | 56 | Selina & Cindy OGDN (B12/Ogden) | 2L:203-265:B18 | 1st vs. B30 @12 |
26 | 0–2 | −173 | 1200 | 1180 | −20 | 56 | Celine & Davi OGDN (B10/Ogden) | 2L:107-180:B29 | 2nd vs. B6 @10 |
27 | 0–2 | −188 | 1200 | 1181 | −19 | 56 | Astrid & Milena BRWN (B25/Brown) | 1L:199-287:B8 | 2nd vs. B15 @12 |
27 | 0–2 | −188 | 1200 | 1181 | −19 | 56 | Linh & Haydenne BRWN (B26/Brown) | 2L:173-261:B11 | 1st vs. B9 @11 |
29 | 0–2 | −189 | 1200 | 1180 | −20 | 56 | Aniela & Keagan OGDN (B7/Ogden) | 1L:178-267:B19 | 1st vs. B16 @11 |
30 | 0–2 | −225 | 1200 | 1181 | −19 | 56 | James & Anhaf BWMR (B30/Bowmore) | 2L:122-289:B24 | 2nd vs. B12 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.