Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +380 | 1200 | 1245 | +45 | 56 | Leela & Lucille PALM (B3/Palmerston) | 2W:382-208:B14 |
2 | 3–0 | +337 | 1200 | 1245 | +45 | 56 | Ayaan & Liam C PALM (B27/Palmerston) | 2W:316-222:B17 |
3 | 3–0 | +212 | 1200 | 1245 | +45 | 56 | Andrew & Hiro BRWN (B21/Brown) | 2W:325-234:B1 |
4 | 3–0 | +173 | 1200 | 1245 | +45 | 56 | Adam & Joseph ALTH (B20/Althouse) | 2W:317-316:B4 |
5 | 2–1 | +209 | 1200 | 1211 | +11 | 56 | Anna & Jordan PALM (B2/Palmerston) | 1W:333-191:B24 |
6 | 2–1 | +116 | 1200 | 1210 | +10 | 56 | Fiona & Marion PALM (B5/Palmerston) | 1L:176-202:B23 |
7 | 2–1 | +101 | 1200 | 1210 | +10 | 56 | Cole & Ben BRWN (B23/Brown) | 2W:202-176:B5 |
8 | 2–1 | +97 | 1200 | 1210 | +10 | 56 | Emily & Julia ALTH (B18/Althouse) | 1W:264-176:B28 |
9 | 2–1 | +52 | 1200 | 1211 | +11 | 56 | Dai Jiang & Francis OGDN (B8/Ogden) | 2W:216-152:B19 |
10 | 2–1 | +45 | 1200 | 1211 | +11 | 56 | Matvey & Zain BRWN (B22/Brown) | 1W:309-220:B13 |
11 | 2–1 | +21 | 1200 | 1211 | +11 | 56 | Eric & Maadhav ALTH (B16/Althouse) | 2W:286-153:B7 |
12 | 2–1 | +12 | 1200 | 1210 | +10 | 56 | Annie & Daniel OGDN (B11/Ogden) | 1W:261-249:B29 |
12 | 2–1 | +12 | 1200 | 1211 | +11 | 56 | Fiona & Hannah PALM (B6/Palmerston) | 1W:193-122:B10 |
14 | 2–1 | −8 | 1200 | 1211 | +11 | 56 | Lyla & Sophie PALM (B1/Palmerston) | 1L:234-325:B21 |
15 | 2–1 | −67 | 1200 | 1211 | +11 | 56 | Angela & Ariana OGDN (B14/Ogden) | 1L:208-382:B3 |
16 | 1½–1½ | +10 | 1200 | 1201 | +1 | 56 | Jessie & Sophia PALM (B4/Palmerston) | 1L:316-317:B20 |
17 | 1½–1½ | −114 | 1200 | 1200 | +0 | 56 | Harshita & Nina OGDN (B9/Ogden) | 2W:222-203:B26 |
18 | 1–2 | +90 | 1200 | 1190 | −10 | 56 | Ben & Sabrina OGDN (B15/Ogden) | 1W:315-189:B25 |
19 | 1–2 | +30 | 1200 | 1190 | −10 | 56 | Miranda & Avery BWMR (B29/Bowmore) | 2L:249-261:B11 |
20 | 1–2 | −26 | 1200 | 1191 | −9 | 56 | Reese & Nevaeh ALTH (B17/Althouse) | 1L:222-316:B27 |
21 | 1–2 | −37 | 1200 | 1191 | −9 | 56 | Alisha & Grace ALTH (B19/Althouse) | 1L:152-216:B8 |
22 | 1–2 | −63 | 1200 | 1190 | −10 | 56 | Selina & Cindy OGDN (B12/Ogden) | 1W:146-134:B30 |
23 | 1–2 | −78 | 1200 | 1190 | −10 | 56 | Rebecca & Dai Li OGDN (B13/Ogden) | 2L:220-309:B22 |
24 | 1–2 | −88 | 1200 | 1190 | −10 | 56 | Ray & Etelle BWMR (B28/Bowmore) | 2L:176-264:B18 |
25 | 1–2 | −92 | 1200 | 1191 | −9 | 56 | Veronika & Maci BRWN (B24/Brown) | 2L:191-333:B2 |
26 | 0–3 | −207 | 1200 | 1171 | −29 | 56 | Linh & Haydenne BRWN (B26/Brown) | 1L:203-222:B9 |
27 | 0–3 | −237 | 1200 | 1170 | −30 | 56 | James & Anhaf BWMR (B30/Bowmore) | 2L:134-146:B12 |
28 | 0–3 | −244 | 1200 | 1170 | −30 | 56 | Celine & Davi OGDN (B10/Ogden) | 2L:122-193:B6 |
29 | 0–3 | −314 | 1200 | 1170 | −30 | 56 | Astrid & Milena BRWN (B25/Brown) | 2L:189-315:B15 |
30 | 0–3 | −322 | 1200 | 1170 | −30 | 56 | Aniela & Keagan OGDN (B7/Ogden) | 1L:153-286:B16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.