Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | Advance to city finals, medal, trophy | Sam & Leigh BWMR (A12/Bowmore) 3-0 +258 |
2 | Division A Rank: 2nd | Advance to city finals, medal | Connor & Grayson BWMR (A11/Bowmore) 3-0 +136 |
3 | Division A Rank: 3rd | Advance to city finals, medal | Jodi & Ruth KGED (A3/King Edward) 2-1 +349 |
4 | Division A Rank: 4th | Advance to city finals, medal | Alex & Dhiren BWMR (A16/Bowmore) 2-1 +307 |
5 | Division A Rank: 5th | Advance to city finals, medal | Eddie & Misha BWMR (A15/Bowmore) 2-1 +171 |
6 | Division B Rank: 1st | Advance to city finals, medal, trophy | Leela & Lucille PALM (B3/Palmerston) 3-0 +380 |
7 | Division B Rank: 2nd | Advance to city finals, medal | Ayaan & Liam C PALM (B27/Palmerston) 3-0 +337 |
8 | Division B Rank: 3rd | Advance to city finals, medal | Andrew & Hiro BRWN (B21/Brown) 3-0 +212 |
9 | Division B Rank: 4th | Advance to city finals, medal | Adam & Joseph ALTH (B20/Althouse) 3-0 +173 |
10 | Division B Rank: 5th | Advance to city finals, medal | Anna & Jordan PALM (B2/Palmerston) 2-1 +209 |
11 | Division B Rank: 6th | Advance to city finals, medal | Fiona & Marion PALM (B5/Palmerston) 2-1 +116 |
12 | Division C Rank: 1st | trophy | Callum & Lev PALM (C2/Palmerston) 3-0 +149 |
13 | Best Team | Deluxe Scrabble board | Palmerston (78%) |
14 | Best New Team | Deluxe Scrabble board | John G Althouse |
15 | Best Money Word | pick | Aniela & Keagan OGDN, YEN, ? |
16 | Best Money Word | pick | Reese & Nevaeh ALTH, WAGES, ? |
17 | Best Money Word | pick | Ben & Sabrina OGDN, BET, ? |
18 | Best Money Word | pick | Jasmine & Georgia DRPK, FEES, 14 |
19 | Best Olympic Word | pick | Jodi & Ruth KGED, CLEAT, 21 |
20 | Best Olympic Word | pick | Veronika & Maci BRWN, SAILED, ? |
21 | Best Olympic Word | pick | Annie & Daniel OGDN, BIKE, ? |
22 | Best Olympic Word | pick | Lyla & Sophie PALM, REPLAY, ? |
23 | Best Nature Word | pick | Finn & Nina BWMR, ROCK, 20 |
24 | Best Nature Word | pick | Theo & Campbell DRPK, YETI, ? |
25 | Best Nature Word | pick | Alisha & Grace ALTH, TIDES, 12 |
26 | Best Nature Word | pick | Dani & Michael DRPK, SCENTED, 84 |
27 | Sportsmanship Award | pick | Eddie & Misha BWMR |
28 | Sportsmanship Award | pick | Owen & Sakura OGDN |
29 | Sportsmanship Award | pick | Selina & Cindy OGDN |
30 | Sportsmanship Award | pick | Emily & Julia ALTH |
31 | Sportsmanship Award | pick | Reese & Nevaeh OGDN |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.