Back to round index.
| A1 | Name: Jamie C BCI | Rating: 1600 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 1600 | Lathushan P & Muaadh A STEC | 1 | 0 | 473 | 174 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 1 | 12 | 1600 | Charlie B & James M URSF | 2 | 0 | 338 | 295 | +43 |
| 2nd | cumulative | +143 | |||||||
| 3 | 1 | 3 | 1600 | Michael NTCI | |||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.