Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +143 | 2.00–0.00 | +143.0 | 100.00 | Bloor CI | 2.00 | 2 |
2 | 2–0 | +124 | 2.00–0.00 | +124.0 | 100.00 | North Toronto | 3.00 | 3 |
3 | 2–0 | +109 | 2.00–0.00 | +109.0 | 100.00 | Western Tech | 4.00 | 4 |
4 | 1–1 | +91 | 1.00–1.00 | +91.0 | 50.00 | Danforth Tech | 5.00 | 5 |
5 | 1–1 | +7 | 1.00–1.00 | +7.0 | 50.00 | UTS | 7.00 | 7 |
6 | 2–2 | −37 | 1.00–1.00 | -18.5 | 50.00 | Ursula Franklin | 8.50 | 6 11 |
7 | 5–9 | −337 | 0.71–1.29 | -48.1 | 14.29 | SATEC | 9.57 | 1 8 9 10 12 13 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.