Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +209 | 3.00–0.00 | +209.0 | 100.00 | Western Tech | 1.00 | 1 |
2 | 3–0 | +149 | 3.00–0.00 | +149.0 | 100.00 | Bloor CI | 2.00 | 2 |
3 | 2–1 | +261 | 2.00–1.00 | +261.0 | 66.67 | Danforth Tech | 3.00 | 3 |
4 | 2–1 | +118 | 2.00–1.00 | +118.0 | 50.00 | North Toronto | 5.00 | 5 |
5 | 4–2 | +190 | 2.00–1.00 | +95.0 | 66.67 | Ursula Franklin | 6.00 | 4 8 |
6 | 1–2 | −93 | 1.00–2.00 | -93.0 | 33.33 | UTS | 10.00 | 10 |
7 | 7–14 | −734 | 1.00–2.00 | -104.9 | 10.00 | SATEC | 10.29 | 6 7 9 11 12 13 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.