Back to round index.
Table | Player | Opponent | |
---|---|---|---|
11 | Alfred & Owen OGDN (B30/Ogden) 1st | ![]() | Shayne & Arlo MCMU (B27/McMurrich) 2nd |
12 | Amrit & Gordon LH (B34/Loughheed) 2nd | ![]() | Sivatharan & Gurveer LH (B33/Loughheed) 1st |
5 | Annie & Dai Jiang OGDN (B29/Ogden) 2nd | ![]() | Jodi & Ruth IND (B21/Independent) 1st |
6 | Ayaan & Liam PALM (B25/Palmerston) 2nd | ![]() | Kate & Olga DBHT (B9/Dublin Heights) 1st |
6 | Baran & Lindsay LBP (B12/Pearson) 1st | ![]() | Noah & Marcus DBHT (B8/Dublin Heights) 2nd |
10 | Cameron & AJ BWMR (B22/Bowmore) 2nd | ![]() | Jordan & Manasavi MS (B31/Morning Star) 1st |
5 | Colin & Liam DOC/WSWD (B6/Duke of Connaught) 2nd | ![]() | Matthew & Max DBHT (B7/Dublin Heights) 1st |
12 | Dean & Ronan PALM (B26/Palmerston) 2nd | ![]() | Jackson & Sam BWMR (B23/Bowmore) 1st |
8 | Debbie & Dhruvi MUNN (B20/Munn's) 1st | ![]() | Steven & Jordan BRWN (B14/Brown) 2nd |
7 | Divya & Rebecca DOC (B4/Duke of Connaught) 2nd | ![]() | Joel & Shaan BRWN (B15/Brown) 1st |
13 | Estela & Piper DOC (B5/Duke of Connaught) 2nd | ![]() | Zachary & Stage HS (B32/Hillside) 1st |
7 | Hiro & Andrew DRPK (B3/Deer Park) 1st | ![]() | Oliver & Theo MCMU (B28/McMurrich) 2nd |
12 | Jackson & Sam BWMR (B23/Bowmore) 1st | ![]() | Dean & Ronan PALM (B26/Palmerston) 2nd |
10 | Jacob & Henry WHM (B19/W.H.Morden) 1st | ![]() | Marilyn & Ella G BALM (B17/Balmy Beach) 2nd |
9 | Jake & Michael DBHT (B10/Dublin Heights) 1st | ![]() | Sreesa & Halyna UTS (B24/UTS) 2nd |
5 | Jodi & Ruth IND (B21/Independent) 1st | ![]() | Annie & Dai Jiang OGDN (B29/Ogden) 2nd |
7 | Joel & Shaan BRWN (B15/Brown) 1st | ![]() | Divya & Rebecca DOC (B4/Duke of Connaught) 2nd |
10 | Jordan & Manasavi MS (B31/Morning Star) 1st | ![]() | Cameron & AJ BWMR (B22/Bowmore) 2nd |
6 | Kate & Olga DBHT (B9/Dublin Heights) 1st | ![]() | Ayaan & Liam PALM (B25/Palmerston) 2nd |
8 | Kayley & Rana LBP (B11/Pearson) 2nd | ![]() | Mark & Alan NELL (B1/Nellie Carlson (Edmonton)) 1st |
Table | Player | Opponent | |
---|---|---|---|
10 | Marilyn & Ella G BALM (B17/Balmy Beach) 2nd | ![]() | Jacob & Henry WHM (B19/W.H.Morden) 1st |
8 | Mark & Alan NELL (B1/Nellie Carlson (Edmonton)) 1st | ![]() | Kayley & Rana LBP (B11/Pearson) 2nd |
5 | Matthew & Max DBHT (B7/Dublin Heights) 1st | ![]() | Colin & Liam DOC/WSWD (B6/Duke of Connaught) 2nd |
11 | Ming Yi & Joshua LBP (B13/Pearson) 2nd | ![]() | Priya & Annie DUNL (B16/Dunlace) 1st |
6 | Noah & Marcus DBHT (B8/Dublin Heights) 2nd | ![]() | Baran & Lindsay LBP (B12/Pearson) 1st |
7 | Oliver & Theo MCMU (B28/McMurrich) 2nd | ![]() | Hiro & Andrew DRPK (B3/Deer Park) 1st |
11 | Priya & Annie DUNL (B16/Dunlace) 1st | ![]() | Ming Yi & Joshua LBP (B13/Pearson) 2nd |
9 | Rayed & Logan WHM (B18/W.H.Morden) 1st | ![]() | Sulaman & Grace BRUT (B2/Brander Gardens/UTS) 2nd |
11 | Shayne & Arlo MCMU (B27/McMurrich) 2nd | ![]() | Alfred & Owen OGDN (B30/Ogden) 1st |
12 | Sivatharan & Gurveer LH (B33/Loughheed) 1st | ![]() | Amrit & Gordon LH (B34/Loughheed) 2nd |
9 | Sreesa & Halyna UTS (B24/UTS) 2nd | ![]() | Jake & Michael DBHT (B10/Dublin Heights) 1st |
8 | Steven & Jordan BRWN (B14/Brown) 2nd | ![]() | Debbie & Dhruvi MUNN (B20/Munn's) 1st |
9 | Sulaman & Grace BRUT (B2/Brander Gardens/UTS) 2nd | ![]() | Rayed & Logan WHM (B18/W.H.Morden) 1st |
13 | Zachary & Stage HS (B32/Hillside) 1st | ![]() | Estela & Piper DOC (B5/Duke of Connaught) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.