Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 756 | 483 | 273 | 78 | Jodi & Ruth IND (B21/Independent) | 56 | Annie & Dai Jiang OGDN (B29/Ogden) |
2 | 743 | 600 | 143 | 78 | Hiro & Andrew DRPK (B3/Deer Park) | 78 | Estela & Piper DOC (B5/Duke of Connaught) |
1 | 697 | 483 | 214 | 78 | Colin & Liam DOC/WSWD (B6/Duke of Connaught) | 78 | Rayed & Logan WHM (B18/W.H.Morden) |
1 | 693 | 446 | 247 | 78 | Jodi & Ruth IND (B21/Independent) | 78 | Sreesa & Halyna UTS (B24/UTS) |
3 | 692 | 482 | 210 | 78 | Kate & Olga DBHT (B9/Dublin Heights) | 56 | Ayaan & Liam PALM (B25/Palmerston) |
1 | 689 | 348 | 341 | 56 | Joel & Shaan BRWN (B15/Brown) | 56 | Oliver & Theo MCMU (B28/McMurrich) |
2 | 672 | 473 | 199 | 78 | Jodi & Ruth IND (B21/Independent) | 78 | Jake & Michael DBHT (B10/Dublin Heights) |
2 | 643 | 429 | 214 | 78 | Colin & Liam DOC/WSWD (B6/Duke of Connaught) | 78 | Jordan & Manasavi MS (B31/Morning Star) |
1 | 638 | 352 | 286 | 78 | Jake & Michael DBHT (B10/Dublin Heights) | 78 | Hiro & Andrew DRPK (B3/Deer Park) |
2 | 630 | 419 | 211 | 78 | Kate & Olga DBHT (B9/Dublin Heights) | 56 | Steven & Jordan BRWN (B14/Brown) |
1 | 614 | 317 | 297 | 78 | Kate & Olga DBHT (B9/Dublin Heights) | 78 | Divya & Rebecca DOC (B4/Duke of Connaught) |
2 | 601 | 430 | 171 | 78 | Rayed & Logan WHM (B18/W.H.Morden) | 78 | Zachary & Stage HS (B32/Hillside) |
3 | 591 | 346 | 245 | 78 | Sreesa & Halyna UTS (B24/UTS) | 78 | Jake & Michael DBHT (B10/Dublin Heights) |
2 | 581 | 345 | 236 | 78 | Sreesa & Halyna UTS (B24/UTS) | 56 | Sivatharan & Gurveer LH (B33/Loughheed) |
1 | 579 | 328 | 251 | 56 | Annie & Dai Jiang OGDN (B29/Ogden) | 56 | Priya & Annie DUNL (B16/Dunlace) |
2 | 567 | 347 | 220 | 78 | Noah & Marcus DBHT (B8/Dublin Heights) | 56 | Sulaman & Grace BRUT (B2/Brander Gardens/UTS) |
1 | 555 | 323 | 232 | 78 | Noah & Marcus DBHT (B8/Dublin Heights) | 78 | Debbie & Dhruvi MUNN (B20/Munn's) |
2 | 546 | 302 | 244 | 78 | Matthew & Max DBHT (B7/Dublin Heights) | 78 | Jacob & Henry WHM (B19/W.H.Morden) |
3 | 524 | 310 | 214 | 78 | Cameron & AJ BWMR (B22/Bowmore) | 78 | Jordan & Manasavi MS (B31/Morning Star) |
1 | 520 | 283 | 237 | 56 | Mark & Alan NELL (B1/Nellie Carlson (Edmonton)) | 56 | Shayne & Arlo MCMU (B27/McMurrich) |
2 | 511 | 327 | 184 | 56 | Oliver & Theo MCMU (B28/McMurrich) | 56 | Jackson & Sam BWMR (B23/Bowmore) |
3 | 510 | 286 | 224 | 78 | Divya & Rebecca DOC (B4/Duke of Connaught) | 56 | Joel & Shaan BRWN (B15/Brown) |
2 | 498 | 353 | 145 | 78 | Kayley & Rana LBP (B11/Pearson) | 56 | Alfred & Owen OGDN (B30/Ogden) |
3 | 498 | 261 | 237 | 56 | Ming Yi & Joshua LBP (B13/Pearson) | 56 | Priya & Annie DUNL (B16/Dunlace) |
3 | 498 | 251 | 247 | 56 | Steven & Jordan BRWN (B14/Brown) | 78 | Debbie & Dhruvi MUNN (B20/Munn's) |
3 | 490 | 371 | 119 | 78 | Hiro & Andrew DRPK (B3/Deer Park) | 56 | Oliver & Theo MCMU (B28/McMurrich) |
3 | 482 | 274 | 208 | 78 | Kayley & Rana LBP (B11/Pearson) | 56 | Mark & Alan NELL (B1/Nellie Carlson (Edmonton)) |
2 | 473 | 252 | 221 | 56 | Ayaan & Liam PALM (B25/Palmerston) | 56 | Joel & Shaan BRWN (B15/Brown) |
3 | 472 | 334 | 138 | 78 | Estela & Piper DOC (B5/Duke of Connaught) | 78 | Zachary & Stage HS (B32/Hillside) |
1 | 464 | 241 | 223 | 56 | Ming Yi & Joshua LBP (B13/Pearson) | 56 | Dean & Ronan PALM (B26/Palmerston) |
3 | 463 | 273 | 190 | 78 | Rayed & Logan WHM (B18/W.H.Morden) | 56 | Sulaman & Grace BRUT (B2/Brander Gardens/UTS) |
1 | 461 | 269 | 192 | 78 | Baran & Lindsay LBP (B12/Pearson) | 78 | Cameron & AJ BWMR (B22/Bowmore) |
2 | 458 | 317 | 141 | 78 | Divya & Rebecca DOC (B4/Duke of Connaught) | 56 | Amrit & Gordon LH (B34/Loughheed) |
1 | 458 | 311 | 147 | 78 | Matthew & Max DBHT (B7/Dublin Heights) | 78 | Estela & Piper DOC (B5/Duke of Connaught) |
3 | 458 | 247 | 211 | 78 | Matthew & Max DBHT (B7/Dublin Heights) | 78 | Colin & Liam DOC/WSWD (B6/Duke of Connaught) |
1 | 457 | 240 | 217 | 78 | Jordan & Manasavi MS (B31/Morning Star) | 78 | Zachary & Stage HS (B32/Hillside) |
1 | 452 | 226 | 226 | 56 | Alfred & Owen OGDN (B30/Ogden) | 56 | Marilyn & Ella G BALM (B17/Balmy Beach) |
2 | 446 | 257 | 189 | 78 | Cameron & AJ BWMR (B22/Bowmore) | 56 | Marilyn & Ella G BALM (B17/Balmy Beach) |
2 | 437 | 260 | 177 | 56 | Annie & Dai Jiang OGDN (B29/Ogden) | 56 | Mark & Alan NELL (B1/Nellie Carlson (Edmonton)) |
1 | 417 | 228 | 189 | 78 | Jacob & Henry WHM (B19/W.H.Morden) | 78 | Kayley & Rana LBP (B11/Pearson) |
2 | 415 | 224 | 191 | 56 | Priya & Annie DUNL (B16/Dunlace) | 56 | Dean & Ronan PALM (B26/Palmerston) |
1 | 384 | 214 | 170 | 56 | Sulaman & Grace BRUT (B2/Brander Gardens/UTS) | 56 | Sivatharan & Gurveer LH (B33/Loughheed) |
3 | 379 | 208 | 171 | 78 | Noah & Marcus DBHT (B8/Dublin Heights) | 78 | Baran & Lindsay LBP (B12/Pearson) |
2 | 378 | 209 | 169 | 78 | Baran & Lindsay LBP (B12/Pearson) | 56 | Ming Yi & Joshua LBP (B13/Pearson) |
2 | 377 | 271 | 106 | 78 | Debbie & Dhruvi MUNN (B20/Munn's) | 56 | Shayne & Arlo MCMU (B27/McMurrich) |
3 | 361 | 225 | 136 | 78 | Jacob & Henry WHM (B19/W.H.Morden) | 56 | Marilyn & Ella G BALM (B17/Balmy Beach) |
1 | 356 | 220 | 136 | 56 | Ayaan & Liam PALM (B25/Palmerston) | 56 | Jackson & Sam BWMR (B23/Bowmore) |
3 | 349 | 224 | 125 | 56 | Alfred & Owen OGDN (B30/Ogden) | 56 | Shayne & Arlo MCMU (B27/McMurrich) |
3 | 348 | 252 | 96 | 56 | Jackson & Sam BWMR (B23/Bowmore) | 56 | Dean & Ronan PALM (B26/Palmerston) |
1 | 343 | 217 | 126 | 56 | Steven & Jordan BRWN (B14/Brown) | 56 | Amrit & Gordon LH (B34/Loughheed) |
3 | 276 | 155 | 121 | 56 | Sivatharan & Gurveer LH (B33/Loughheed) | 56 | Amrit & Gordon LH (B34/Loughheed) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.