Back to round index.
B3 | Name: Hiro & Andrew DRPK | Rating: 1245 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 10 | 1211 | Jake & Michael DBHT | 0 | 1 | 286 | 352 | −66 |
2nd | cumulative | −66 | |||||||
2 | 13 | 5 | 1190 | Estela & Piper DOC | 1 | 1 | 600 | 143 | +150 |
2nd | cumulative | +84 | |||||||
3 | 7 | 28 | 1010 | Oliver & Theo MCMU | 2 | 1 | 371 | 119 | +250 |
1st | cumulative | +334 | |||||||
4 | 6 | 6 | 1225 | Colin & Liam DOC/WSWD | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.