Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Abby L & Fiona QEST (A36/Quest) 1st | ![]() | Duncan & Will DBHT (A13/Dublin Heights) 2nd |
6 | Abigail B & Dhanya QEST (A35/Quest) 1st | ![]() | Olivia & Lara LBP (A30/Pearson) 2nd |
9 | Alexandra & Naina QEST (A31/Quest) 1st | ![]() | Georgia & Piri DRPK (A5/Deer Park) 2nd |
2 | Anastasia & Emily LBP (A27/Pearson) 1st | ![]() | Rebecca & Madelyn DOC (A20/Duke of Connaught) 2nd |
7 | Baran & Saniya LBP (A22/Pearson) 1st | ![]() | Callie & Samantha DRPK (A2/Deer Park) 2nd |
7 | Callie & Samantha DRPK (A2/Deer Park) 2nd | ![]() | Baran & Saniya LBP (A22/Pearson) 1st |
8 | Carolina & Ella LBP (A23/Pearson) 1st | ![]() | Divya & Maggie DOC (A19/Duke of Connaught) 2nd |
5 | Cassidy & Sophie AVLN (A1/Avalon) 2nd | ![]() | Peggy & Piri DRPK (A6/Deer Park) 1st |
3 | Colin & Liam DOC/WSWD (A18/Duke of Connaught) 1st | ![]() | Saba & Isabela LBP (A26/Pearson) 2nd |
10 | Darya & Alisha LBP (A28/Pearson) 2nd | ![]() | Matthew & Max DBHT (A7/Dublin Heights) 1st |
8 | Divya & Maggie DOC (A19/Duke of Connaught) 2nd | ![]() | Carolina & Ella LBP (A23/Pearson) 1st |
6 | Duncan & Will DBHT (A13/Dublin Heights) 2nd | ![]() | Abby L & Fiona QEST (A36/Quest) 1st |
7 | Estela & Piper DOC (A16/Duke of Connaught) 1st | ![]() | Shafiya & Lindsay LBP (A24/Pearson) 2nd |
9 | Georgia & Piri DRPK (A5/Deer Park) 2nd | ![]() | Alexandra & Naina QEST (A31/Quest) 1st |
8 | Hailey & Sophie QEST (A32/Quest) 2nd | ![]() | Jacob & Alex DBHT (A12/Dublin Heights) 1st |
5 | Hiro & Andrew DRPK (A4/Deer Park) 1st | ![]() | Kate & Olga DBHT (A11/Dublin Heights) 2nd |
8 | Jacob & Alex DBHT (A12/Dublin Heights) 1st | ![]() | Hailey & Sophie QEST (A32/Quest) 2nd |
9 | Jake & Michael DBHT (A8/Dublin Heights) 1st | ![]() | Judah & Veronika DRPK (A3/Deer Park) 2nd |
9 | Judah & Veronika DRPK (A3/Deer Park) 2nd | ![]() | Jake & Michael DBHT (A8/Dublin Heights) 1st |
4 | Julianne & Sayeh LBP (A21/Pearson) 1st | ![]() | Shewhat & Amelia DOC (A17/Duke of Connaught) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Kate & Olga DBHT (A11/Dublin Heights) 2nd | ![]() | Hiro & Andrew DRPK (A4/Deer Park) 1st |
3 | Kayley & Rana LBP (A29/Pearson) 2nd | ![]() | Ryan & Dorian DBHT (A14/Dublin Heights) 1st |
10 | Matthew & Max DBHT (A7/Dublin Heights) 1st | ![]() | Darya & Alisha LBP (A28/Pearson) 2nd |
4 | Meaghan & Sian DOC (A15/Duke of Connaught) 1st | ![]() | Noah & Marcus DBHT (A9/Dublin Heights) 2nd |
2 | Molly & Harrison QEST (A34/Quest) 1st | ![]() | Taylor & Abbie DBHT (A10/Dublin Heights) 2nd |
1 | Mona & Brigitte LBP (A25/Pearson) 1st | ![]() | Stella & Trixie QEST (A33/Quest) 2nd |
4 | Noah & Marcus DBHT (A9/Dublin Heights) 2nd | ![]() | Meaghan & Sian DOC (A15/Duke of Connaught) 1st |
6 | Olivia & Lara LBP (A30/Pearson) 2nd | ![]() | Abigail B & Dhanya QEST (A35/Quest) 1st |
5 | Peggy & Piri DRPK (A6/Deer Park) 1st | ![]() | Cassidy & Sophie AVLN (A1/Avalon) 2nd |
2 | Rebecca & Madelyn DOC (A20/Duke of Connaught) 2nd | ![]() | Anastasia & Emily LBP (A27/Pearson) 1st |
3 | Ryan & Dorian DBHT (A14/Dublin Heights) 1st | ![]() | Kayley & Rana LBP (A29/Pearson) 2nd |
3 | Saba & Isabela LBP (A26/Pearson) 2nd | ![]() | Colin & Liam DOC/WSWD (A18/Duke of Connaught) 1st |
7 | Shafiya & Lindsay LBP (A24/Pearson) 2nd | ![]() | Estela & Piper DOC (A16/Duke of Connaught) 1st |
4 | Shewhat & Amelia DOC (A17/Duke of Connaught) 2nd | ![]() | Julianne & Sayeh LBP (A21/Pearson) 1st |
1 | Stella & Trixie QEST (A33/Quest) 2nd | ![]() | Mona & Brigitte LBP (A25/Pearson) 1st |
2 | Taylor & Abbie DBHT (A10/Dublin Heights) 2nd | ![]() | Molly & Harrison QEST (A34/Quest) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.