Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 321 | 467 | 146 | Colin & Liam DOC/WSWD (A18/Duke of Connaught) | Stella & Trixie QEST (A33/Quest) |
2 | 247 | 420 | 173 | Hiro & Andrew DRPK (A4/Deer Park) | Meaghan & Sian DOC (A15/Duke of Connaught) |
1 | 243 | 388 | 145 | Mona & Brigitte LBP (A25/Pearson) | Stella & Trixie QEST (A33/Quest) |
2 | 223 | 413 | 190 | Kate & Olga DBHT (A11/Dublin Heights) | Shewhat & Amelia DOC (A17/Duke of Connaught) |
1 | 189 | 289 | 100 | Julianne & Sayeh LBP (A21/Pearson) | Shewhat & Amelia DOC (A17/Duke of Connaught) |
1 | 186 | 372 | 186 | Rebecca & Madelyn DOC (A20/Duke of Connaught) | Anastasia & Emily LBP (A27/Pearson) |
2 | 135 | 364 | 229 | Divya & Maggie DOC (A19/Duke of Connaught) | Jake & Michael DBHT (A8/Dublin Heights) |
1 | 130 | 320 | 190 | Baran & Saniya LBP (A22/Pearson) | Callie & Samantha DRPK (A2/Deer Park) |
1 | 119 | 321 | 202 | Divya & Maggie DOC (A19/Duke of Connaught) | Carolina & Ella LBP (A23/Pearson) |
2 | 115 | 243 | 128 | Kayley & Rana LBP (A29/Pearson) | Alexandra & Naina QEST (A31/Quest) |
2 | 107 | 326 | 219 | Noah & Marcus DBHT (A9/Dublin Heights) | Anastasia & Emily LBP (A27/Pearson) |
1 | 107 | 310 | 203 | Shafiya & Lindsay LBP (A24/Pearson) | Estela & Piper DOC (A16/Duke of Connaught) |
1 | 104 | 323 | 219 | Kayley & Rana LBP (A29/Pearson) | Ryan & Dorian DBHT (A14/Dublin Heights) |
1 | 101 | 332 | 231 | Hiro & Andrew DRPK (A4/Deer Park) | Kate & Olga DBHT (A11/Dublin Heights) |
1 | 94 | 243 | 149 | Duncan & Will DBHT (A13/Dublin Heights) | Abby L & Fiona QEST (A36/Quest) |
2 | 86 | 225 | 139 | Olivia & Lara LBP (A30/Pearson) | Peggy & Piri DRPK (A6/Deer Park) |
2 | 81 | 351 | 270 | Rebecca & Madelyn DOC (A20/Duke of Connaught) | Baran & Saniya LBP (A22/Pearson) |
2 | 80 | 326 | 246 | Mona & Brigitte LBP (A25/Pearson) | Duncan & Will DBHT (A13/Dublin Heights) |
2 | 69 | 311 | 242 | Matthew & Max DBHT (A7/Dublin Heights) | Saba & Isabela LBP (A26/Pearson) |
1 | 59 | 281 | 222 | Olivia & Lara LBP (A30/Pearson) | Abigail B & Dhanya QEST (A35/Quest) |
2 | 58 | 198 | 140 | Georgia & Tanzeel DRPK (A5/Deer Park) | Carolina & Ella LBP (A23/Pearson) |
2 | 54 | 250 | 196 | Darya & Alisha LBP (A28/Pearson) | Molly & Harrison QEST (A34/Quest) |
1 | 47 | 307 | 260 | Matthew & Max DBHT (A7/Dublin Heights) | Darya & Alisha LBP (A28/Pearson) |
2 | 45 | 126 | 81 | Shafiya & Lindsay LBP (A24/Pearson) | Jacob & Alex DBHT (A12/Dublin Heights) |
2 | 44 | 227 | 183 | Abigail B & Dhanya QEST (A35/Quest) | Callie & Samantha DRPK (A2/Deer Park) |
1 | 40 | 212 | 172 | Alexandra & Naina QEST (A31/Quest) | Georgia & Tanzeel DRPK (A5/Deer Park) |
1 | 39 | 319 | 280 | Jake & Michael DBHT (A8/Dublin Heights) | Judah & Veronika DRPK (A3/Deer Park) |
2 | 26 | 228 | 202 | Judah & Veronika DRPK (A3/Deer Park) | Estela & Piper DOC (A16/Duke of Connaught) |
1 | 24 | 298 | 274 | Meaghan & Sian DOC (A15/Duke of Connaught) | Noah & Marcus DBHT (A9/Dublin Heights) |
2 | 20 | 194 | 174 | Julianne & Sayeh LBP (A21/Pearson) | Taylor & Abbie DBHT (A10/Dublin Heights) |
1 | 16 | 237 | 221 | Jacob & Alex DBHT (A12/Dublin Heights) | Hailey & Sophie QEST (A32/Quest) |
2 | 13 | 202 | 189 | Ryan & Dorian DBHT (A14/Dublin Heights) | Hailey & Sophie QEST (A32/Quest) |
2 | 11 | 211 | 200 | Cassidy & Sophie AVLN (A1/Avalon) | Abby L & Fiona QEST (A36/Quest) |
1 | 9 | 224 | 215 | Peggy & Piri DRPK (A6/Deer Park) | Cassidy & Sophie AVLN (A1/Avalon) |
1 | 5 | 250 | 245 | Taylor & Abbie DBHT (A10/Dublin Heights) | Molly & Harrison QEST (A34/Quest) |
1 | 0 | 250 | 250 | Saba & Isabela LBP (A26/Pearson) | Colin & Liam DOC/WSWD (A18/Duke of Connaught) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.