Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +500 | 1200 | 1245 | +45 | Hiro & Andrew DRPK (A4/Deer Park) | 2W:428-133:A30 |
2 | 3–0 | +334 | 1200 | 1245 | +45 | Divya & Maggie DOC (A19/Duke of Connaught) | 2W:339-240:A24 |
3 | 3–0 | +301 | 1200 | 1245 | +45 | Rebecca & Madelyn DOC (A20/Duke of Connaught) | 1W:338-218:A21 |
4 | 3–0 | +124 | 1200 | 1245 | +45 | Matthew & Max DBHT (A7/Dublin Heights) | 2W:310-302:A29 |
5 | 2½–½ | +340 | 1200 | 1225 | +25 | Colin & Liam DOC/WSWD (A18/Duke of Connaught) | 1W:421-231:A25 |
6 | 2–1 | +238 | 1200 | 1210 | +10 | Noah & Marcus DBHT (A9/Dublin Heights) | 2W:306-151:A35 |
7 | 2–1 | +207 | 1200 | 1211 | +11 | Kayley & Rana LBP (A29/Pearson) | 1L:302-310:A7 |
8 | 2–1 | +166 | 1200 | 1211 | +11 | Baran & Saniya LBP (A22/Pearson) | 2W:363-216:A10 |
9 | 2–1 | +149 | 1200 | 1211 | +11 | Kate & Olga DBHT (A11/Dublin Heights) | 1W:359-260:A3 |
10 | 2–1 | +80 | 1200 | 1211 | +11 | Jake & Michael DBHT (A8/Dublin Heights) | 1W:343-167:A15 |
11 | 2–1 | +60 | 1200 | 1210 | +10 | Jacob & Alex DBHT (A12/Dublin Heights) | 2W:207-118:A5 |
12 | 2–1 | +46 | 1200 | 1211 | +11 | Shafiya & Lindsay LBP (A24/Pearson) | 1L:240-339:A19 |
13 | 2–1 | +0 | 1200 | 1211 | +11 | Julianne & Sayeh LBP (A21/Pearson) | 2L:218-338:A20 |
14 | 2–1 | −10 | 1200 | 1210 | +10 | Mona & Brigitte LBP (A25/Pearson) | 2L:231-421:A18 |
15 | 2–1 | −33 | 1200 | 1210 | +10 | Ryan & Dorian DBHT (A14/Dublin Heights) | 1W:282-228:A28 |
16 | 2–1 | −36 | 1200 | 1210 | +10 | Peggy & Piri DRPK (A6/Deer Park) | 1W:264-223:A13 |
17 | 2–1 | −37 | 1200 | 1210 | +10 | Alexandra & Naina QEST (A31/Quest) | 1W:250-212:A1 |
18 | 2–1 | −105 | 1200 | 1211 | +11 | Olivia & Lara LBP (A30/Pearson) | 1L:133-428:A4 |
19 | 1½–1½ | +181 | 1200 | 1201 | +1 | Saba & Isabela LBP (A26/Pearson) | 1W:377-127:A2 |
20 | 1–2 | +76 | 1200 | 1190 | −10 | Estela & Piper DOC (A16/Duke of Connaught) | 1W:378-176:A33 |
21 | 1–2 | −27 | 1200 | 1190 | −10 | Duncan & Will DBHT (A13/Dublin Heights) | 2L:223-264:A6 |
21 | 1–2 | −27 | 1200 | 1190 | −10 | Hailey & Sophie QEST (A32/Quest) | 2W:260-258:A23 |
23 | 1–2 | −36 | 1200 | 1190 | −10 | Cassidy & Sophie AVLN (A1/Avalon) | 2L:212-250:A31 |
24 | 1–2 | −47 | 1200 | 1191 | −9 | Darya & Alisha LBP (A28/Pearson) | 2L:228-282:A14 |
25 | 1–2 | −63 | 1200 | 1191 | −9 | Anastasia & Emily LBP (A27/Pearson) | 2W:372-228:A34 |
26 | 1–2 | −71 | 1200 | 1190 | −10 | Georgia & Tanzeel DRPK (A5/Deer Park) | 1L:118-207:A12 |
27 | 1–2 | −112 | 1200 | 1190 | −10 | Judah & Veronika DRPK (A3/Deer Park) | 2L:260-359:A11 |
28 | 1–2 | −162 | 1200 | 1190 | −10 | Taylor & Abbie DBHT (A10/Dublin Heights) | 1L:216-363:A22 |
29 | 1–2 | −170 | 1200 | 1190 | −10 | Abigail B & Dhanya QEST (A35/Quest) | 1L:151-306:A9 |
30 | 1–2 | −191 | 1200 | 1190 | −10 | Shewhat & Amelia DOC (A17/Duke of Connaught) | 1W:275-216:A36 |
31 | 1–2 | −302 | 1200 | 1191 | −9 | Meaghan & Sian DOC (A15/Duke of Connaught) | 2L:167-343:A8 |
32 | 0–3 | −160 | 1200 | 1171 | −29 | Carolina & Ella LBP (A23/Pearson) | 1L:258-260:A32 |
33 | 0–3 | −164 | 1200 | 1170 | −30 | Abby L & Fiona QEST (A36/Quest) | 2L:216-275:A17 |
34 | 0–3 | −203 | 1200 | 1170 | −30 | Molly & Harrison QEST (A34/Quest) | 1L:228-372:A27 |
35 | 0–3 | −394 | 1200 | 1170 | −30 | Callie & Samantha DRPK (A2/Deer Park) | 2L:127-377:A26 |
36 | 0–3 | −452 | 1200 | 1170 | −30 | Stella & Trixie QEST (A33/Quest) | 2L:176-378:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.