Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Cassidy & Sophie AVLN Avalon | 215-224 0.0-1.0 -9 = -9 | 211-200 1.0-1.0 +11 = +2 | - - = |
2. Callie & Samantha DRPK Deer Park | 190-320 0.0-1.0 -100 = -100 | 183-227 0.0-2.0 -44 = -144 | - - = |
3. Judah & Veronika DRPK Deer Park | 280-319 0.0-1.0 -39 = -39 | 228-202 1.0-1.0 +26 = -13 | - - = |
4. Hiro & Andrew DRPK Deer Park | 332-231 1.0-0.0 +100 = +100 | 420-173 2.0-0.0 +150 = +250 | - - = |
5. Georgia & Tanzeel DRPK Deer Park | 172-212 0.0-1.0 -40 = -40 | 198-140 1.0-1.0 +58 = +18 | - - = |
6. Peggy & Piri DRPK Deer Park | 224-215 1.0-0.0 +9 = +9 | 139-225 1.0-1.0 -86 = -77 | - - = |
7. Matthew & Max DBHT Dublin Heights | 307-260 1.0-0.0 +47 = +47 | 311-242 2.0-0.0 +69 = +116 | - - = |
8. Jake & Michael DBHT Dublin Heights | 319-280 1.0-0.0 +39 = +39 | 229-364 1.0-1.0 -135 = -96 | - - = |
9. Noah & Marcus DBHT Dublin Heights | 274-298 0.0-1.0 -24 = -24 | 326-219 1.0-1.0 +107 = +83 | - - = |
10. Taylor & Abbie DBHT Dublin Heights | 250-245 1.0-0.0 +5 = +5 | 174-194 1.0-1.0 -20 = -15 | - - = |
11. Kate & Olga DBHT Dublin Heights | 231-332 0.0-1.0 -100 = -100 | 413-190 1.0-1.0 +150 = +50 | - - = |
12. Jacob & Alex DBHT Dublin Heights | 237-221 1.0-0.0 +16 = +16 | 81-126 1.0-1.0 -45 = -29 | - - = |
13. Duncan & Will DBHT Dublin Heights | 243-149 1.0-0.0 +94 = +94 | 246-326 1.0-1.0 -80 = +14 | - - = |
14. Ryan & Dorian DBHT Dublin Heights | 219-323 0.0-1.0 -100 = -100 | 202-189 1.0-1.0 +13 = -87 | - - = |
15. Meaghan & Sian DOC Duke of Connaught | 298-274 1.0-0.0 +24 = +24 | 173-420 1.0-1.0 -150 = -126 | - - = |
16. Estela & Piper DOC Duke of Connaught | 203-310 0.0-1.0 -100 = -100 | 202-228 0.0-2.0 -26 = -126 | - - = |
17. Shewhat & Amelia DOC Duke of Connaught | 100-289 0.0-1.0 -100 = -100 | 190-413 0.0-2.0 -150 = -250 | - - = |
18. Colin & Liam DOC/WSWD Duke of Connaught | 250-250 0.5-0.5 +0 = +0 | 467-146 1.5-0.5 +150 = +150 | - - = |
19. Divya & Maggie DOC Duke of Connaught | 321-202 1.0-0.0 +100 = +100 | 364-229 2.0-0.0 +135 = +235 | - - = |
20. Rebecca & Madelyn DOC Duke of Connaught | 372-186 1.0-0.0 +100 = +100 | 351-270 2.0-0.0 +81 = +181 | - - = |
21. Julianne & Sayeh LBP Pearson | 289-100 1.0-0.0 +100 = +100 | 194-174 2.0-0.0 +20 = +120 | - - = |
22. Baran & Saniya LBP Pearson | 320-190 1.0-0.0 +100 = +100 | 270-351 1.0-1.0 -81 = +19 | - - = |
23. Carolina & Ella LBP Pearson | 202-321 0.0-1.0 -100 = -100 | 140-198 0.0-2.0 -58 = -158 | - - = |
24. Shafiya & Lindsay LBP Pearson | 310-203 1.0-0.0 +100 = +100 | 126-81 2.0-0.0 +45 = +145 | - - = |
25. Mona & Brigitte LBP Pearson | 388-145 1.0-0.0 +100 = +100 | 326-246 2.0-0.0 +80 = +180 | - - = |
26. Saba & Isabela LBP Pearson | 250-250 0.5-0.5 +0 = +0 | 242-311 0.5-1.5 -69 = -69 | - - = |
27. Anastasia & Emily LBP Pearson | 186-372 0.0-1.0 -100 = -100 | 219-326 0.0-2.0 -107 = -207 | - - = |
28. Darya & Alisha LBP Pearson | 260-307 0.0-1.0 -47 = -47 | 250-196 1.0-1.0 +54 = +7 | - - = |
29. Kayley & Rana LBP Pearson | 323-219 1.0-0.0 +100 = +100 | 243-128 2.0-0.0 +115 = +215 | - - = |
30. Olivia & Lara LBP Pearson | 281-222 1.0-0.0 +59 = +59 | 225-139 2.0-0.0 +86 = +145 | - - = |
31. Alexandra & Naina QEST Quest | 212-172 1.0-0.0 +40 = +40 | 128-243 1.0-1.0 -115 = -75 | - - = |
32. Hailey & Sophie QEST Quest | 221-237 0.0-1.0 -16 = -16 | 189-202 0.0-2.0 -13 = -29 | - - = |
33. Stella & Trixie QEST Quest | 145-388 0.0-1.0 -100 = -100 | 146-467 0.0-2.0 -150 = -250 | - - = |
34. Molly & Harrison QEST Quest | 245-250 0.0-1.0 -5 = -5 | 196-250 0.0-2.0 -54 = -59 | - - = |
35. Abigail B & Dhanya QEST Quest | 222-281 0.0-1.0 -59 = -59 | 227-183 1.0-1.0 +44 = -15 | - - = |
36. Abby L & Fiona QEST Quest | 149-243 0.0-1.0 -94 = -94 | 200-211 0.0-2.0 -11 = -105 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.