Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +250 | 1200 | 1230 | +30 | Steven & Ben BRWN (B15/Brown) | 1W:310-139:B7 | 2nd vs. B10 @10 |
2 | 2–0 | +176 | 1200 | 1230 | +30 | Joel & Shaan BRWN (B12/Brown) | 2W:303-191:B18 | 2nd vs. B5 @11 |
3 | 2–0 | +152 | 1200 | 1230 | +30 | Ming Yi & Joshua LBP (B26/Pearson) | 2W:247-168:B2 | 2nd vs. B1 @11 |
4 | 2–0 | +141 | 1200 | 1230 | +30 | Priya & Felicia DUNL (B19/Dunlace) | 1W:203-162:B30 | 1st vs. B3 @12 |
5 | 2–0 | +94 | 1200 | 1230 | +30 | Ruby & Camilla BALM (B10/Balmy Beach) | 1W:180-90:B27 | 1st vs. B15 @10 |
6 | 2–0 | +72 | 1200 | 1230 | +30 | Lily & Isabella BALM (B5/Balmy Beach) | 1W:189-133:B14 | 1st vs. B12 @11 |
7 | 2–0 | +70 | 1200 | 1230 | +30 | Tess & Lucy AVLN (B1/Avalon) | 1W:175-108:B13 | 1st vs. B26 @11 |
8 | 2–0 | +16 | 1200 | 1230 | +30 | Troy & Nathan AVLN (B3/Avalon) | 1W:172-160:B11 | 2nd vs. B19 @12 |
9 | 1–1 | +146 | 1200 | 1201 | +1 | Marilyn & Ella G BALM (B9/Balmy Beach) | 2W:202-39:B23 | 1st vs. B22 @12 |
10 | 1–1 | +110 | 1200 | 1200 | +0 | Ruby & Daniel AVLN (B4/Avalon) | 1W:199-74:B24 | 2nd vs. B30 @13 |
11 | 1–1 | +57 | 1200 | 1200 | +0 | Shnehashish & Afif DOC (B17/Duke of Connaught) | 2W:200-131:B29 | 2nd vs. B13 @13 |
12 | 1–1 | +41 | 1200 | 1201 | +1 | Maria & Katherine BRWN (B11/Brown) | 2L:160-172:B3 | 2nd vs. B27 @14 |
13 | 1–1 | +24 | 1200 | 1201 | +1 | Tiffanie & Rashad TUMP (B28/Tumpane) | 1W:113-73:B16 | 2nd vs. B8 @14 |
14 | 1–1 | +12 | 1200 | 1201 | +1 | Erica & Ashley DUNL (B20/Dunlace) | 2W:159-143:B25 | 2nd vs. B7 @15 |
15 | 1–1 | +1 | 1200 | 1200 | +0 | Lexi & Ella L BALM (B8/Balmy Beach) | 2W:208-202:B21 | 1st vs. B28 @14 |
16 | 1–1 | −29 | 1200 | 1200 | +0 | Jacqueline & Hana LILL (B22/Lillian) | 1W:153-150:B6 | 2nd vs. B9 @12 |
16 | 1–1 | −29 | 1200 | 1201 | +1 | Hanna & Shania TUMP (B30/Tumpane) | 2L:162-203:B19 | 1st vs. B4 @13 |
18 | 1–1 | −30 | 1200 | 1201 | +1 | Diego & Liam BRWN (B13/Brown) | 2L:108-175:B1 | 1st vs. B17 @13 |
19 | 1–1 | −39 | 1200 | 1201 | +1 | Iman & Shanya AVLN (B2/Avalon) | 1L:168-247:B26 | 1st vs. B18 @15 |
20 | 1–1 | −58 | 1200 | 1201 | +1 | Mindy & Abigail TUMP (B27/Tumpane) | 2L:90-180:B10 | 1st vs. B11 @14 |
21 | 1–1 | −107 | 1200 | 1201 | +1 | Asher & Alex DOC (B18/Duke of Connaught) | 1L:191-303:B12 | 2nd vs. B2 @15 |
22 | 1–1 | −135 | 1200 | 1201 | +1 | Sadie & Willa BALM (B7/Balmy Beach) | 2L:139-310:B15 | 1st vs. B20 @15 |
23 | 0–2 | −59 | 1200 | 1180 | −20 | Annie & Katherine DUNL (B21/Dunlace) | 1L:202-208:B8 | 2nd vs. B6 @16 |
23 | 0–2 | −59 | 1200 | 1181 | −19 | Grace & Joudy BRWN (B14/Brown) | 2L:133-189:B5 | 2nd vs. B29 @16 |
25 | 0–2 | −80 | 1200 | 1181 | −19 | Lauren & Samiya LBP (B25/Pearson) | 1L:143-159:B20 | 2nd vs. B23 @17 |
25 | 0–2 | −80 | 1200 | 1180 | −20 | Marat & Nick BRWN (B16/Brown) | 2L:73-113:B28 | 2nd vs. B24 @17 |
27 | 0–2 | −103 | 1200 | 1181 | −19 | Matilda & Alice BALM (B6/Balmy Beach) | 2L:150-153:B22 | 1st vs. B21 @16 |
28 | 0–2 | −142 | 1200 | 1181 | −19 | Gia & Talia TUMP (B29/Tumpane) | 1L:131-200:B17 | 1st vs. B14 @16 |
29 | 0–2 | −187 | 1200 | 1180 | −20 | Viviana & Aisha LILL (B23/Lillian) | 1L:39-202:B9 | 1st vs. B25 @17 |
30 | 0–2 | −225 | 1200 | 1181 | −19 | Heeju & Tuleen LILL (B24/Lillian) | 2L:74-199:B4 | 1st vs. B16 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.