Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 1200 | Avalon | Cassidy & Sophie AVLN | 1 | 1200 | Avalon | Tess & Lucy AVLN | ||
| 2 | 1200 | Deer Park | Callie & Samantha DRPK | 2 | 1200 | Avalon | Iman & Shanya AVLN | ||
| 3 | 1200 | Deer Park | Judah & Veronika DRPK | 3 | 1200 | Avalon | Troy & Nathan AVLN | ||
| 4 | 1200 | Deer Park | Hiro & Andrew DRPK | 4 | 1200 | Avalon | Ruby & Daniel AVLN | ||
| 5 | 1200 | Deer Park | Georgia & Tanzeel DRPK | 5 | 1200 | Balmy Beach | Lily & Isabella BALM | ||
| 6 | 1200 | Deer Park | Peggy & Piri DRPK | 6 | 1200 | Balmy Beach | Matilda & Alice BALM | ||
| 7 | 1200 | Dublin Heights | Matthew & Max DBHT | 7 | 1200 | Balmy Beach | Sadie & Willa BALM | ||
| 8 | 1200 | Dublin Heights | Jake & Michael DBHT | 8 | 1200 | Balmy Beach | Lexi & Ella L BALM | ||
| 9 | 1200 | Dublin Heights | Noah & Marcus DBHT | 9 | 1200 | Balmy Beach | Marilyn & Ella G BALM | ||
| 10 | 1200 | Dublin Heights | Taylor & Abbie DBHT | 10 | 1200 | Balmy Beach | Ruby & Camilla BALM | ||
| 11 | 1200 | Dublin Heights | Kate & Olga DBHT | 11 | 1200 | Brown | Maria & Katherine BRWN | ||
| 12 | 1200 | Dublin Heights | Jacob & Alex DBHT | 12 | 1200 | Brown | Joel & Shaan BRWN | ||
| 13 | 1200 | Dublin Heights | Duncan & Will DBHT | 13 | 1200 | Brown | Diego & Liam BRWN | ||
| 14 | 1200 | Dublin Heights | Ryan & Dorian DBHT | 14 | 1200 | Brown | Grace & Joudy BRWN | ||
| 15 | 1200 | Duke of Connaught | Meaghan & Sian DOC | 15 | 1200 | Brown | Steven & Ben BRWN | ||
| 16 | 1200 | Duke of Connaught | Estela & Piper DOC | 16 | 1200 | Brown | Marat & Nick BRWN | ||
| 17 | 1200 | Duke of Connaught | Shewhat & Amelia DOC | 17 | 1200 | Duke of Connaught | Shnehashish & Afif DOC | ||
| 18 | 1200 | Duke of Connaught | Colin & Liam DOC/WSWD | 18 | 1200 | Duke of Connaught | Asher & Alex DOC | ||
| 19 | 1200 | Duke of Connaught | Divya & Maggie DOC | 19 | 1200 | Dunlace | Priya & Felicia DUNL | ||
| 20 | 1200 | Duke of Connaught | Rebecca & Madelyn DOC | 20 | 1200 | Dunlace | Erica & Ashley DUNL | ||
| 21 | 1200 | Pearson | Julianne & Sayeh LBP | 21 | 1200 | Dunlace | Annie & Katherine DUNL | ||
| 22 | 1200 | Pearson | Baran & Saniya LBP | 22 | 1200 | Lillian | Jacqueline & Hana LILL | ||
| 23 | 1200 | Pearson | Carolina & Ella LBP | 23 | 1200 | Lillian | Viviana & Aisha LILL | ||
| 24 | 1200 | Pearson | Shafiya & Lindsay LBP | 24 | 1200 | Lillian | Heeju & Tuleen LILL | ||
| 25 | 1200 | Pearson | Mona & Brigitte LBP | 25 | 1200 | Pearson | Lauren & Samiya LBP | ||
| 26 | 1200 | Pearson | Saba & Isabela LBP | 26 | 1200 | Pearson | Ming Yi & Joshua LBP | ||
| 27 | 1200 | Pearson | Anastasia & Emily LBP | 27 | 1200 | Tumpane | Mindy & Abigail TUMP | ||
| 28 | 1200 | Pearson | Darya & Alisha LBP | 28 | 1200 | Tumpane | Tiffanie & Rashad TUMP | ||
| 29 | 1200 | Pearson | Kayley & Rana LBP | 29 | 1200 | Tumpane | Gia & Talia TUMP | ||
| 30 | 1200 | Pearson | Olivia & Lara LBP | 30 | 1200 | Tumpane | Hanna & Shania TUMP | ||
| 31 | 1200 | Quest | Alexandra & Naina QEST | ||||||
| 32 | 1200 | Quest | Hailey & Sophie QEST | ||||||
| 33 | 1200 | Quest | Stella & Trixie QEST | ||||||
| 34 | 1200 | Quest | Molly & Harrison QEST | ||||||
| 35 | 1200 | Quest | Abigail B & Dhanya QEST | ||||||
| 36 | 1200 | Quest | Abby L & Fiona QEST | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.