Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 1200 | Munn's | 78 | ![]() | Debbie & Dhruvi MUNN |
2 | 1200 | Munn's | 78 | ![]() | Peter & Kaelyn MUNN |
3 | 1200 | Munn's | 78 | ![]() | Thomas & Julian MUNN |
4 | 1200 | Munn's | 78 | ![]() | Gia & Andrea MUNN |
5 | 1200 | Munn's | 78 | ![]() | Irene & Victoria MUNN |
6 | 1200 | Burlington Central | 78 | ![]() | Annike Ben & Andrew BC |
7 | 1200 | Central | 56 | ![]() | Katelyn & Destiny CNTRL |
8 | 1200 | Central | 56 | ![]() | Yassine & Liam CNTRL |
9 | 1200 | Central | 56 | ![]() | Akul & Tyler CNTRL |
10 | 1200 | Central | 56 | ![]() | Cassia & Alexandra CNTRL |
11 | 1200 | W.H.Morden | 78 | ![]() | Cindy & Maeve WHM |
12 | 1200 | W.H.Morden | 78 | ![]() | Mincy & Eden WHM |
13 | 1200 | W.H.Morden | 78 | ![]() | Noah & Adam WHM |
14 | 1200 | W.H.Morden | 78 | ![]() | Jacob & Henry WHM |
15 | 1200 | W.H.Morden | 78 | ![]() | Rayeed & Logan WHM |
16 | 1200 | W.H.Morden | 78 | ![]() | Ashwin & George WHM |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.