Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Anosha & Harshini QE (A17/Queen Elizabeth) 1st | ![]() | Jordan & Manasavi MS (A13/Morning Star) 2nd |
3 | Cameron & Mackenzie QE (A19/Queen Elizabeth) 1st | ![]() | Jay & Kanwaljot MS (A9/Morning Star) 2nd |
1 | Devanshi & Varshini MS (A12/Morning Star) 2nd | ![]() | Raz & Guilherme QE (A16/Queen Elizabeth) 1st |
6 | Dharshika & Pavi BF (A8/Beryl Ford) 2nd | ![]() | Ethan & Isaiah HS (A3/Hillside) 1st |
10 | Drew & Usama MS (A14/Morning Star) 2nd | ![]() | Jamila & Hafsah QE (A18/Queen Elizabeth) 1st |
6 | Ethan & Isaiah HS (A3/Hillside) 1st | ![]() | Dharshika & Pavi BF (A8/Beryl Ford) 2nd |
5 | Gurbaksh & Samyam MS (A10/Morning Star) 2nd | ![]() | Komalpreet & Stephon AYL (A1/Aylesbury) 1st |
10 | Jamila & Hafsah QE (A18/Queen Elizabeth) 1st | ![]() | Drew & Usama MS (A14/Morning Star) 2nd |
3 | Jay & Kanwaljot MS (A9/Morning Star) 2nd | ![]() | Cameron & Mackenzie QE (A19/Queen Elizabeth) 1st |
4 | Jordan & Manasavi MS (A13/Morning Star) 2nd | ![]() | Anosha & Harshini QE (A17/Queen Elizabeth) 1st |
9 | Katie & Aleisha HS (A5/Hillside) 1st | ![]() | Kristina & Amy QE (A20/Queen Elizabeth) 2nd |
5 | Komalpreet & Stephon AYL (A1/Aylesbury) 1st | ![]() | Gurbaksh & Samyam MS (A10/Morning Star) 2nd |
9 | Kristina & Amy QE (A20/Queen Elizabeth) 2nd | ![]() | Katie & Aleisha HS (A5/Hillside) 1st |
7 | Om & Pratham BF (A6/Beryl Ford) 1st | ![]() | Sanuj & Mehdi AYL (A2/Aylesbury) 2nd |
1 | Raz & Guilherme QE (A16/Queen Elizabeth) 1st | ![]() | Devanshi & Varshini MS (A12/Morning Star) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Safira & Anita MS (A11/Morning Star) 2nd | ![]() | Zachary & Stage HS (A4/Hillside) 1st |
7 | Sanuj & Mehdi AYL (A2/Aylesbury) 2nd | ![]() | Om & Pratham BF (A6/Beryl Ford) 1st |
8 | Srivalli & Gayathri MS (A15/Morning Star) 1st | ![]() | Zainab Arshveer & Nishani BF (A7/Beryl Ford) 2nd |
2 | Zachary & Stage HS (A4/Hillside) 1st | ![]() | Safira & Anita MS (A11/Morning Star) 2nd |
8 | Zainab Arshveer & Nishani BF (A7/Beryl Ford) 2nd | ![]() | Srivalli & Gayathri MS (A15/Morning Star) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.