Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +125 | 1200 | 1230 | +30 | Om & Pratham BF (A6/Beryl Ford) | 2W:221-162:A20 | 2nd vs. A13 @1 |
2 | 2–0 | +123 | 1200 | 1230 | +30 | Jamila & Hafsah QE (A18/Queen Elizabeth) | 2W:241-127:A12 | 1st vs. A4 @2 |
3 | 2–0 | +121 | 1200 | 1230 | +30 | Jordan & Manasavi MS (A13/Morning Star) | 1W:241-162:A19 | 1st vs. A6 @1 |
4 | 2–0 | +97 | 1200 | 1230 | +30 | Zainab Arshveer & Nishani BF (A7/Beryl Ford) | 1W:247-160:A3 | 2nd vs. A1 @3 |
5 | 2–0 | +75 | 1200 | 1230 | +30 | Zachary & Stage HS (A4/Hillside) | 2W:162-116:A10 | 2nd vs. A18 @2 |
6 | 1–1 | +96 | 1200 | 1200 | +0 | Komalpreet & Stephon AYL (A1/Aylesbury) | 2W:189-91:A11 | 1st vs. A7 @3 |
7 | 1–1 | +84 | 1200 | 1200 | +0 | Dharshika & Pavi BF (A8/Beryl Ford) | 1W:261-158:A17 | 1st vs. A20 @4 |
8 | 1–1 | +37 | 1200 | 1201 | +1 | Drew & Usama MS (A14/Morning Star) | 1W:139-93:A5 | 2nd vs. A3 @5 |
9 | 1–1 | +9 | 1200 | 1200 | +0 | Raz & Guilherme QE (A16/Queen Elizabeth) | 2W:243-193:A9 | 1st vs. A10 @6 |
10 | 1–1 | +1 | 1200 | 1201 | +1 | Srivalli & Gayathri MS (A15/Morning Star) | 2W:197-186:A2 | 1st vs. A19 @7 |
11 | 1–1 | −21 | 1200 | 1201 | +1 | Kristina & Amy QE (A20/Queen Elizabeth) | 1L:162-221:A6 | 2nd vs. A8 @4 |
12 | 1–1 | −44 | 1200 | 1201 | +1 | Gurbaksh & Samyam MS (A10/Morning Star) | 1L:116-162:A4 | 2nd vs. A16 @6 |
13 | 1–1 | −68 | 1200 | 1201 | +1 | Ethan & Isaiah HS (A3/Hillside) | 2L:160-247:A7 | 1st vs. A14 @5 |
14 | 1–1 | −69 | 1200 | 1201 | +1 | Cameron & Mackenzie QE (A19/Queen Elizabeth) | 2L:162-241:A13 | 2nd vs. A15 @7 |
15 | 1–1 | −73 | 1200 | 1201 | +1 | Devanshi & Varshini MS (A12/Morning Star) | 1L:127-241:A18 | 2nd vs. A17 @8 |
16 | 0–2 | −60 | 1200 | 1180 | −20 | Jay & Kanwaljot MS (A9/Morning Star) | 1L:193-243:A16 | 2nd vs. A5 @9 |
17 | 0–2 | −77 | 1200 | 1181 | −19 | Sanuj & Mehdi AYL (A2/Aylesbury) | 1L:186-197:A15 | 1st vs. A11 @10 |
18 | 0–2 | −84 | 1200 | 1180 | −20 | Katie & Aleisha HS (A5/Hillside) | 2L:93-139:A14 | 1st vs. A9 @9 |
19 | 0–2 | −127 | 1200 | 1181 | −19 | Safira & Anita MS (A11/Morning Star) | 1L:91-189:A1 | 2nd vs. A2 @10 |
20 | 0–2 | −145 | 1200 | 1181 | −19 | Anosha & Harshini QE (A17/Queen Elizabeth) | 2L:158-261:A8 | 1st vs. A12 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.