Back to round index.
B2 | Name: Tammy & Samia AYL | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 15 | 1200 | Maher & Keertana LH | 1 | 0 | 74 | 62 | +12 |
1st | cumulative | +12 | |||||||
2 | 16 | 10 | 1200 | Shubhreet & Kamaljit LH | 1 | 1 | 150 | 159 | −9 |
2nd | cumulative | +3 | |||||||
3 | 15 | 12 | 1200 | Amrit & Gordon LH | 1 | 2 | 92 | 206 | −114 |
1st | cumulative | −111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.