Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +250 | 1200 | 1230 | +30 | Jodi & Ruth IND (A12/Independent) | 1W:541-131:A9 | 1st vs. A14 @1 |
2 | 2–0 | +145 | 1200 | 1230 | +30 | Sreesa & Halyna UTS (A1/UTS) | 2W:320-216:A10 | 1st vs. A15 @1 |
3 | 2–0 | +111 | 1200 | 1230 | +30 | Alex & Dhiran BWMR (A14/Bowmore) | 2W:334-323:A2 | 2nd vs. A12 @1 |
4 | 2–0 | +90 | 1200 | 1230 | +30 | Cameron & AJ BWMR (A15/Bowmore) | 1W:298-268:A7 | 2nd vs. A1 @1 |
5 | 1–1 | +89 | 1200 | 1201 | +1 | Elijah & Grace UTS (A2/UTS) | 1L:323-334:A14 | 2nd vs. A7 @2 |
6 | 1–1 | +50 | 1200 | 1201 | +1 | Aidan & Lindsay ALTH (A8/Althouse) | 2W:343-172:A4 | 1st vs. A3 @3 |
7 | 1–1 | +6 | 1200 | 1200 | +0 | Sebastian & Jack BWMR (A13/Bowmore) | 2W:270-244:A5 | 2nd vs. A9 @3 |
8 | 1–1 | −22 | 1200 | 1201 | +1 | Morgan & Adam ALTH (A7/Althouse) | 2L:268-298:A15 | 1st vs. A2 @2 |
9 | 1–1 | −47 | 1200 | 1200 | +0 | Ali & Brandon SWAN (A6/Swansea) | 1W:235-193:A16 | 1st vs. A10 @2 |
10 | 1–1 | −61 | 1200 | 1201 | +1 | Emily & Alisha ALTH (A9/Althouse) | 2L:131-541:A12 | 1st vs. A13 @3 |
11 | 1–1 | −75 | 1200 | 1200 | +0 | Jelena & Emma SWAN (A3/Swansea) | 1W:235-210:A11 | 2nd vs. A8 @3 |
12 | 1–1 | −84 | 1200 | 1201 | +1 | Julia & Reese ALTH (A10/Althouse) | 1L:216-320:A1 | 2nd vs. A6 @2 |
13 | 0–2 | −50 | 1200 | 1180 | −20 | Saheel & James BWMR (A16/Bowmore) | 2L:193-235:A6 | 1st vs. A5 @4 |
14 | 0–2 | −85 | 1200 | 1181 | −19 | Stephen & Emil ALTH (A11/Althouse) | 2L:210-235:A3 | 1st vs. A4 @4 |
15 | 0–2 | −126 | 1200 | 1181 | −19 | Oliver & Alex SWAN (A5/Swansea) | 1L:244-270:A13 | 2nd vs. A16 @4 |
16 | 0–2 | −191 | 1200 | 1181 | −19 | Jasmine & Anastasia SWAN (A4/Swansea) | 1L:172-343:A8 | 2nd vs. A11 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.