Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 1200 | UTS | Kunaal & Halyna UTS | 1 | 1200 | Althouse | Noah & Agasthya ALTH | ||
| 2 | 1200 | UTS | Elijah & Grace UTS | 2 | 1200 | Bowmore | Jackson & Sam BWMR | ||
| 3 | 1200 | Swansea | Jelena & Emma SWAN | 3 | 1200 | Bowmore | Tavia & Nina BWMR | ||
| 4 | 1200 | Swansea | Jasmine & Anastasia SWAN | 4 | 1200 | Elmbank | Radha Ramsahoye & Shanti Ramsahoye ELMB | ||
| 5 | 1200 | Swansea | Oliver & Alex SWAN | 5 | 1200 | Elmbank | Sahra Dahir & Sofiyat Ettu ELMB | ||
| 6 | 1200 | Swansea | Biharilal & Brandon SWAN | 6 | 1200 | Elmbank | Zahra Ulusow & Nicole Xu ELMB | ||
| 7 | 1200 | Althouse | Morgan & Adam ALTH | 7 | 1200 | Elmbank | Gurkiran Gill & Tiffany Pham ELMB | ||
| 8 | 1200 | Althouse | Aidan & Lindsay ALTH | 8 | 1200 | McMurrich | Sparrow & Naoki MCMU | ||
| 9 | 1200 | Althouse | Emily & Alisha ALTH | 9 | 1200 | McMurrich | Dylan & Raphael MCMU | ||
| 10 | 1200 | Althouse | Julia & Reese ALTH | 10 | 1200 | McMurrich | Chloe & Julian MCMU | ||
| 11 | 1200 | Althouse | Stephen & Emil ALTH | 11 | 1200 | McMurrich | Elsie & Sophia MCMU | ||
| 12 | 1200 | Independent | Jodi & Ruth IND | 12 | 1200 | McMurrich | Oliver & Theo MCMU | ||
| 13 | 1200 | Bowmore | Sebastian & Jack BWMR | 13 | 1200 | McMurrich | Shayne & Arlo MCMU | ||
| 14 | 1200 | Bowmore | Alex & Dhiran BWMR | 14 | 1200 | Ogden | Mina & Francis OGDN | ||
| 15 | 1200 | Bowmore | Cameron & AJ BWMR | 15 | 1200 | Ogden | Aaqib & Riley OGDN | ||
| 16 | 1200 | Bowmore | Saheel & James BWMR | 16 | 1200 | Ogden | Nicole & Katarina OGDN | ||
| 17 | 1200 | Ogden | Joelle & Wendy OGDN | ||||||
| 18 | 1200 | Ogden | Annie & Dai Jiang OGDN | ||||||
| 19 | 1200 | Ogden | Alfred & Owen OGDN | ||||||
| 20 | 1200 | Ogden | Salma & Alex OGDN | ||||||
| 21 | 1200 | Ogden | Michelle & Sakura OGDN | ||||||
| 22 | 1200 | Ogden | Chloe & Ada OGDN | ||||||
| 23 | 1200 | Ogden | Irene & Saanvi OGDN | ||||||
| 24 | 1200 | Palmerston | Callum & Dean PALM | ||||||
| 25 | 1200 | Palmerston | Ayaan & Liam PALM | ||||||
| 26 | 1200 | Palmerston | Jesse & Ronan PALM | ||||||
| 27 | 1200 | Palmerston | Lev & Theo PALM | ||||||
| 28 | 1200 | Palmerston | Savaiya & Talia PALM | ||||||
| 29 | 1200 | Palmerston | Arya & Zoe PALM | ||||||
| 30 | 1200 | Palmerston | Clara & Oona PALM | ||||||
| 31 | 1200 | Palmerston | Bebe & Charlotte PALM | ||||||
| 32 | 1200 | Palmerston | Mira & Neve PALM | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.