Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 83.00 | 1.0- 1.0 | +80 | 4 | Maggie & Sboa DNLC (#23/Dunlace) |
2 | 92.50 | 2.0- 0.0 | +46 | 5 | Kaia & Megan DNLC (#25/Dunlace) |
3 | 97.00 | 2.0- 0.0 | +80 | 5 | Keira & Musa WLCX (#29/Wilcox) |
4 | 100.50 | 0.0- 2.0 | -114 | 4 | Noah & Nathan E OGDN (#30/Ogden) |
5 | 115.50 | 2.0- 0.0 | +121 | 7 | Giuseppe & Nathan S STPX (#13/St. Pius X) |
6 | 123.50 | 1.0- 1.0 | +22 | 6 | Alice & John BRWN (#34/Brown) |
7 | 133.00 | 1.0- 1.0 | +125 | 6 | Jiwoo & Lilian BRWN (#22/Brown) |
8 | 136.50 | 2.0- 0.0 | +120 | 5 | Adrina & Benjamin DNLC (#24/Dunlace) |
9 | 138.00 | 1.0- 1.0 | -12 | 4 | Mika & Sage OGDN (#31/Ogden) |
10 | 149.50 | 1.0- 1.0 | -95 | 6 | Mason & Nicolas DHTS (#5/Dublin Heights) |
11 | 154.50 | 1.0- 1.0 | -36 | 7 | Femi & Jessica ASTS (#3/All Saints) |
12 | 155.00 | 2.0- 0.0 | +144 | 7 | Arman & Tivaun DHTS (#6/Dublin Heights) |
13 | 158.50 | 1.0- 1.0 | +15 | 6 | Katelyn & Vihaan OGDN (#9/Ogden) |
14 | 161.00 | 0.0- 2.0 | -48 | 7 | Aiden & Jack ASTS (#2/All Saints) |
15 | 162.00 | 1.0- 1.0 | -40 | 4 | Kevin & Ritesh OGDN (#32/Ogden) |
16 | 163.00 | 0.0- 2.0 | -57 | 5 | Emily & Iris OGDN (#26/Ogden) |
17 | 165.50 | 1.0- 1.0 | +15 | 7 | Antonio & John ASTS (#1/All Saints) |
17 | 165.50 | 2.0- 0.0 | +185 | 7 | Sebastian & Ilyas STPX (#15/St. Pius X) |
19 | 169.00 | 1.0- 1.0 | -23 | 5 | Zoe & Zadie WLCX (#28/Wilcox) |
20 | 170.50 | 0.5- 1.5 | -78 | 5 | Nathan H & Keyo OGDN (#27/Ogden) |
21 | 171.00 | 2.0- 0.0 | +77 | 7 | Emily & Henri STPX (#12/St. Pius X) |
22 | 174.00 | 1.0- 1.0 | +92 | 6 | Haya & Aleena BRWN (#19/Brown) |
23 | 175.00 | 2.0- 0.0 | +118 | 7 | Cameron & Liam STPX (#14/St. Pius X) |
23 | 175.00 | 1.0- 1.0 | +22 | 6 | Uke & Rhys BRWN (#20/Brown) |
25 | 176.00 | 0.0- 2.0 | -138 | 6 | Haydn & Charlotte OGDN (#8/Ogden) |
26 | 185.00 | 2.0- 0.0 | +205 | 7 | Finn & Nathan C STPX (#11/St. Pius X) |
27 | 188.50 | 0.0- 2.0 | -76 | 6 | Julia & Emma STPX (#36/St. Pius X) |
28 | 194.00 | 1.0- 1.0 | -38 | 5 | Raza & Sebastian DNLC (#35/Dunlace) |
29 | 208.00 | 0.0- 2.0 | -121 | 7 | Matthew & Precious ASTS (#4/All Saints) |
29 | 208.00 | 0.0- 2.0 | -222 | 6 | Lauren & Scarlett BRWN (#21/Brown) |
31 | 214.50 | 1.0- 1.0 | -93 | 6 | Antonio & Onwoo OGDN (#7/Ogden) |
32 | 222.00 | 1.0- 1.0 | +82 | 6 | Nahoko & Maya BRWN (#33/Brown) |
33 | 230.00 | 0.5- 1.5 | -127 | 5 | Kavya & Sarah BRWN (#17/Brown) |
34 | 240.00 | 1.0- 1.0 | -31 | 6 | Hunter & John STPX (#10/St. Pius X) |
35 | 242.00 | 1.0- 1.0 | -78 | 6 | Teo & Max BRWN (#18/Brown) |
36 | 305.00 | 0.0- 2.0 | -122 | 6 | Dawn & Elishja WLCX (#16/Wilcox) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.