Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Antonio & John ASTS All Saints | 167-200 0.0-1.0 -33 = -33 | 179-131 1.0-1.0 +48 = +15 | - - = |
2. Aiden & Jack ASTS All Saints | 144-154 0.0-1.0 -10 = -10 | 130-168 0.0-2.0 -38 = -48 | - - = |
3. Femi & Jessica ASTS All Saints | 152-235 0.0-1.0 -83 = -83 | 121-74 1.0-1.0 +47 = -36 | - - = |
4. Matthew & Precious ASTS All Saints | 164-237 0.0-1.0 -73 = -73 | 131-179 0.0-2.0 -48 = -121 | - - = |
5. Mason & Nicolas DHTS Dublin Heights | 117-101 1.0-0.0 +16 = +16 | 87-198 1.0-1.0 -111 = -95 | - - = |
6. Arman & Tivaun DHTS Dublin Heights | 200-167 1.0-0.0 +33 = +33 | 254-143 2.0-0.0 +111 = +144 | - - = |
7. Antonio & Onwoo OGDN Ogden | 166-262 0.0-1.0 -96 = -96 | 170-167 1.0-1.0 +3 = -93 | - - = |
8. Haydn & Charlotte OGDN Ogden | 140-231 0.0-1.0 -91 = -91 | 74-121 0.0-2.0 -47 = -138 | - - = |
9. Katelyn & Vihaan OGDN Ogden | 269-79 1.0-0.0 +100 = +100 | 153-238 1.0-1.0 -85 = +15 | - - = |
10. Hunter & John STPX St. Pius X | 231-140 1.0-0.0 +91 = +91 | 218-340 1.0-1.0 -122 = -31 | - - = |
11. Finn & Nathan C STPX St. Pius X | 235-152 1.0-0.0 +83 = +83 | 340-218 2.0-0.0 +122 = +205 | - - = |
12. Emily & Henri STPX St. Pius X | 237-164 1.0-0.0 +73 = +73 | 182-178 2.0-0.0 +4 = +77 | - - = |
13. Giuseppe & Nathan S STPX St. Pius X | 154-144 1.0-0.0 +10 = +10 | 198-87 2.0-0.0 +111 = +121 | - - = |
14. Cameron & Liam STPX St. Pius X | 213-86 1.0-0.0 +100 = +100 | 282-264 2.0-0.0 +18 = +118 | - - = |
15. Sebastian & Ilyas STPX St. Pius X | 288-178 1.0-0.0 +100 = +100 | 238-153 2.0-0.0 +85 = +185 | - - = |
16. Dawn & Elishja WLCX Wilcox | 162-392 0.0-1.0 -100 = -100 | 196-218 0.0-2.0 -22 = -122 | - - = |
17. Kavya & Sarah BRWN Brown | 160-160 0.5-0.5 +0 = +0 | 173-300 0.5-1.5 -127 = -127 | - - = |
18. Teo & Max BRWN Brown | 178-288 0.0-1.0 -100 = -100 | 218-196 1.0-1.0 +22 = -78 | - - = |
19. Haya & Aleena BRWN Brown | 262-166 1.0-0.0 +96 = +96 | 178-182 1.0-1.0 -4 = +92 | - - = |
20. Uke & Rhys BRWN Brown | 79-269 0.0-1.0 -100 = -100 | 203-81 1.0-1.0 +122 = +22 | - - = |
21. Lauren & Scarlett BRWN Brown | 86-213 0.0-1.0 -100 = -100 | 81-203 0.0-2.0 -122 = -222 | - - = |
22. Jiwoo & Lilian BRWN Brown | 91-93 0.0-1.0 -2 = -2 | 300-173 1.0-1.0 +127 = +125 | - - = |
23. Maggie & Sboa DNLC Dunlace | 128-136 0.0-1.0 -8 = -8 | 118-30 1.0-1.0 +88 = +80 | - - = |
24. Adrina & Benjamin DNLC Dunlace | 187-134 1.0-0.0 +53 = +53 | 206-139 2.0-0.0 +67 = +120 | - - = |
25. Kaia & Megan DNLC Dunlace | 83-57 1.0-0.0 +26 = +26 | 148-128 2.0-0.0 +20 = +46 | - - = |
26. Emily & Iris OGDN Ogden | 132-176 0.0-1.0 -44 = -44 | 137-150 0.0-2.0 -13 = -57 | - - = |
27. Nathan H & Keyo OGDN Ogden | 160-160 0.5-0.5 +0 = +0 | 103-181 0.5-1.5 -78 = -78 | - - = |
28. Zoe & Zadie WLCX Wilcox | 176-132 1.0-0.0 +44 = +44 | 139-206 1.0-1.0 -67 = -23 | - - = |
29. Keira & Musa WLCX Wilcox | 93-91 1.0-0.0 +2 = +2 | 181-103 2.0-0.0 +78 = +80 | - - = |
30. Noah & Nathan E OGDN Ogden | 57-83 0.0-1.0 -26 = -26 | 30-118 0.0-2.0 -88 = -114 | - - = |
31. Mika & Sage OGDN Ogden | 136-128 1.0-0.0 +8 = +8 | 128-148 1.0-1.0 -20 = -12 | - - = |
32. Kevin & Ritesh OGDN Ogden | 134-187 0.0-1.0 -53 = -53 | 150-137 1.0-1.0 +13 = -40 | - - = |
33. Nahoko & Maya BRWN Brown | 392-162 1.0-0.0 +100 = +100 | 264-282 1.0-1.0 -18 = +82 | - - = |
34. Alice & John BRWN Brown | 101-117 0.0-1.0 -16 = -16 | 168-130 1.0-1.0 +38 = +22 | - - = |
35. Raza & Sebastian DNLC Dunlace | 207-134 1.0-0.0 +73 = +73 | 143-254 1.0-1.0 -111 = -38 | - - = |
36. Julia & Emma STPX St. Pius X | 134-207 0.0-1.0 -73 = -73 | 167-170 0.0-2.0 -3 = -76 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.