Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |
|---|---|---|---|---|---|
| 1 | Yeo, Kien Hung | 7 | 7 | 2112211 | 1221122 |
| 2 | Hirai, Keiichiro | 7 | 7 | 2112212 | 1221121 |
| 3 | Geamsakul, Warodom | 7 | 7 | 1221122 | 2112211 |
| 4 | Kuroda, Kunihiko | 7 | 7 | 1221121 | 2112212 |
| 5 | Takeda, Tadao | 7 | 7 | 2112121 | 1221212 |
| 6 | Itsubaki, Yoshihisa | 7 | 7 | 2121212 | 1212121 |
| 7 | Takemura, Isao | 7 | 7 | 1221212 | 2112121 |
| 8 | Yasoshima, Masanori/Tom/Jerry | 7 | 7 | 1212121 | 2121212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.