Osikhena Ojior (1-028) is in the top 10 in round 1 but has no headshot Kamol Thienkarojanakul (1-064) is in the top 10 in round 2 but has no headshot 2012 BRAND's International Crossword Game King's Cup
The 27th Brand’s
Crossword Game
King’s Cup
June 21–24, 2012

Go to: Commentary Games Players tsh Reports Scoreboard Standings Photos Prizes

Back to 2012 King's Cup Standings

2012 King's Cup: Top Ten Each Round

[ ]

 

Rd 1

[photo of Gerald Carter]
1. Gerald Carter
(1-0, +284)

[photo of Russell Honeybun]
2. Russell Honeybun
(1-0, +280)

[no photo available]
3. Osikhena Ojior
(1-0, +254)

4. Martin Teo (MYS) (1-0, +236)

5. Thacha Koowirat (THA) (1-0, +230)

6. Rodney Talbot (AUS) (1-0, +213)

7. Sam Kantimathi (USA) (1-0, +204)

8. Daniel Srichawla (THA) (1-0, +178)

9. Alastair Richards (AUS) (1-0, +177)

10. Goutham Jayaraman (IND) (1-0, +142)

Rd 2

[photo of Russell Honeybun]
1. Russell Honeybun
(2-0, +384)

[no photo available]
2. Kamol Thienkarojanakul
(2-0, +373)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(2-0, +366)

4. Osikhena Ojior (NGA) (2-0, +345)

5. Dianne Ward (AUS) (2-0, +343)

6. Thacha Koowirat (THA) (2-0, +290)

7. Apirat Choomai (THA) (2-0, +257)

8. Komol Panyasophonlert (THA) (2-0, +211)

9. Siu Hean Cheah (SGP) (2-0, +199)

10. Gora Sulaiman (NGA) (2-0, +196)

Rd 3

[photo of Thacha Koowirat]
1. Thacha Koowirat
(3-0, +413)

[photo of Jakkrit Klaphajone]
2. Jakkrit Klaphajone
(3-0, +357)

[photo of Komol Panyasophonlert]
3. Komol Panyasophonlert
(3-0, +261)

4. Olobatoke Aka (NGA) (3-0, +247)

5. Tony Sim (SGP) (3-0, +243)

6. Gora Sulaiman (NGA) (3-0, +218)

7. Chollapat Itthi-aree (THA) (3-0, +162)

8. Andrew Fisher (AUS) (3-0, +150)

9. Taewan Sutthasin (THA) (3-0, +126)

10. Pakorn Nemitrmansuk (THA) (3-0, +49)

Rd 4

[photo of Thacha Koowirat]
1. Thacha Koowirat
(4-0, +553)

[photo of Komol Panyasophonlert]
2. Komol Panyasophonlert
(4-0, +373)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(4-0, +239)

4. Gora Sulaiman (NGA) (4-0, +220)

5. Taewan Sutthasin (THA) (4-0, +219)

6. Andrew Fisher (AUS) (4-0, +165)

7. Russell Honeybun (AUS) (3-1, +401)

8. Kamol Thienkarojanakul (THA) (3-1, +386)

9. Nigel Richards (NZL) (3-1, +378)

10. Jakkrit Klaphajone (THA) (3-1, +279)

Rd 5

[photo of Thacha Koowirat]
1. Thacha Koowirat
(5-0, +564)

[photo of Taewan Sutthasin]
2. Taewan Sutthasin
(5-0, +404)

[photo of Komol Panyasophonlert]
3. Komol Panyasophonlert
(5-0, +397)

4. Pakorn Nemitrmansuk (THA) (5-0, +264)

5. Russell Honeybun (AUS) (4-1, +522)

6. Nigel Richards (NZL) (4-1, +484)

7. Marut Siriwangso (THA) (4-1, +400)

8. Goutham Jayaraman (IND) (4-1, +277)

9. Marlon Prudencio (PHL) (4-1, +258)

10. Gora Sulaiman (NGA) (4-1, +209)

Rd 6

[photo of Thacha Koowirat]
1. Thacha Koowirat
(6-0, +637)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(6-0, +378)

[photo of Marut Siriwangso]
3. Marut Siriwangso
(5-1, +702)

4. Russell Honeybun (AUS) (5-1, +589)

5. Nigel Richards (NZL) (5-1, +571)

6. Marlon Prudencio (PHL) (5-1, +518)

7. Goutham Jayaraman (IND) (5-1, +414)

8. Taewan Sutthasin (THA) (5-1, +331)

9. Komol Panyasophonlert (THA) (5-1, +283)

10. Andrew Fisher (AUS) (5-1, +264)

Rd 7

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(7-0, +584)

[photo of Russell Honeybun]
2. Russell Honeybun
(6-1, +785)

[photo of Marut Siriwangso]
3. Marut Siriwangso
(6-1, +775)

4. Thacha Koowirat (THA) (6-1, +544)

5. Goutham Jayaraman (IND) (6-1, +446)

6. Komol Panyasophonlert (THA) (6-1, +376)

7. Andrew Fisher (AUS) (6-1, +266)

8. Chollapat Itthi-aree (THA) (6-1, +211)

9. Nigel Richards (NZL) (5-2, +570)

10. Jakkrit Klaphajone (THA) (5-2, +565)

Rd 8

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(8-0, +760)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(7-1, +482)

[photo of Komol Panyasophonlert]
3. Komol Panyasophonlert
(7-1, +431)

4. Chollapat Itthi-aree (THA) (7-1, +251)

5. Marut Siriwangso (THA) (6-2, +720)

6. Marlon Prudencio (PHL) (6-2, +626)

7. Helen Gipson (Sco) (6-2, +622)

8. Russell Honeybun (AUS) (6-2, +609)

9. Jakkrit Klaphajone (THA) (6-2, +583)

10. Thacha Koowirat (THA) (6-2, +508)

Rd 9

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(9-0, +773)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(8-1, +549)

[photo of Chollapat Itthi-Aree]
3. Chollapat Itthi-aree
(8-1, +381)

4. Helen Gipson (Sco) (7-2, +746)

5. Thacha Koowirat (THA) (7-2, +524)

6. Komol Panyasophonlert (THA) (7-2, +301)

7. Bob Jackman (AUS) (7-2, +149)

8. Jin Chor Tan (MYS) (7-2, +126)

9. Nigel Richards (NZL) (6-3, +768)

10. Martin Teo (MYS) (6-3, +745)

Rd 10

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(10-0, +916)

[photo of Helen Gipson]
2. Helen Gipson
(8-2, +800)

[photo of Thacha Koowirat]
3. Thacha Koowirat
(8-2, +680)

4. Goutham Jayaraman (IND) (8-2, +406)

5. Komol Panyasophonlert (THA) (8-2, +367)

6. Chollapat Itthi-aree (THA) (8-2, +327)

7. Nigel Richards (NZL) (7-3, +855)

8. Martin Teo (MYS) (7-3, +816)

9. Marut Siriwangso (THA) (7-3, +742)

10. Russell Honeybun (AUS) (7-3, +670)

Rd 11

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(11-0, +938)

[photo of Thacha Koowirat]
2. Thacha Koowirat
(9-2, +782)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(9-2, +482)

4. Komol Panyasophonlert (THA) (9-2, +385)

5. Helen Gipson (Sco) (8-3, +778)

6. Pichai Limprasert (THA) (8-3, +571)

7. Chollapat Itthi-aree (THA) (8-3, +251)

8. Russell Honeybun (AUS) (7.5-3.5, +670)

9. Weera Saengsit (THA) (7-4, +936)

10. Nigel Richards (NZL) (7-4, +831)

Rd 12

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(12-0, +1007)

[photo of Thacha Koowirat]
2. Thacha Koowirat
(10-2, +857)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(10-2, +652)

4. Pichai Limprasert (THA) (9-3, +625)

5. Komol Panyasophonlert (THA) (9-3, +215)

6. Weera Saengsit (THA) (8-4, +943)

7. Alastair Richards (AUS) (8-4, +862)

8. Helen Gipson (Sco) (8-4, +703)

9. Suanne Ong (MYS) (8-4, +611)

10. Marlon Prudencio (PHL) (8-4, +595)

Rd 13

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(12-1, +1000)

[photo of Thacha Koowirat]
2. Thacha Koowirat
(11-2, +864)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(11-2, +663)

4. Komol Panyasophonlert (THA) (10-3, +317)

5. Alastair Richards (AUS) (9-4, +1045)

6. Pichai Limprasert (THA) (9-4, +614)

7. Vannitha Balasingam (MYS) (9-4, +499)

8. Marut Siriwangso (THA) (9-4, +474)

9. Taewan Sutthasin (THA) (9-4, +302)

10. Tawan Paepolsiri (THA) (9-4, +206)

Rd 14

[photo of Pakorn Nemitrmansuk]
1. Pakorn Nemitrmansuk
(12-2, +962)

[photo of Thacha Koowirat]
2. Thacha Koowirat
(12-2, +908)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(12-2, +677)

4. Vannitha Balasingam (MYS) (10-4, +519)

5. Marut Siriwangso (THA) (10-4, +503)

6. Taewan Sutthasin (THA) (10-4, +422)

7. Komol Panyasophonlert (THA) (10-4, +290)

8. Russell Honeybun (AUS) (9.5-4.5, +812)

9. Alastair Richards (AUS) (9-5, +1031)

10. Nigel Richards (NZL) (9-5, +998)

Rd 15

[photo of Thacha Koowirat]
1. Thacha Koowirat
(13-2, +931)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(13-2, +737)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(12-3, +907)

4. Taewan Sutthasin (THA) (11-4, +485)

5. Komol Panyasophonlert (THA) (11-4, +354)

6. Alastair Richards (AUS) (10-5, +1086)

7. Weera Saengsit (THA) (10-5, +898)

8. Helen Gipson (Sco) (10-5, +862)

9. Andrew Fisher (AUS) (10-5, +691)

10. Marlon Prudencio (PHL) (10-5, +643)

Rd 16

[photo of Thacha Koowirat]
1. Thacha Koowirat
(14-2, +1065)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(13-3, +603)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(12-4, +859)

4. Taewan Sutthasin (THA) (12-4, +533)

5. Komol Panyasophonlert (THA) (12-4, +460)

6. Helen Gipson (Sco) (11-5, +874)

7. Andrew Fisher (AUS) (11-5, +863)

8. Marlon Prudencio (PHL) (11-5, +658)

9. Bob Jackman (AUS) (11-5, +149)

10. Martin Teo (MYS) (10-6, +1041)

Rd 17

[photo of Thacha Koowirat]
1. Thacha Koowirat
(14-3, +1039)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(14-3, +715)

[photo of Taewan Sutthasin]
3. Taewan Sutthasin
(13-4, +559)

4. Pakorn Nemitrmansuk (THA) (12-5, +747)

5. Marlon Prudencio (PHL) (12-5, +662)

6. Komol Panyasophonlert (THA) (12-5, +382)

7. Bob Jackman (AUS) (12-5, +167)

8. Nigel Richards (NZL) (11-6, +1125)

9. Alastair Richards (AUS) (11-6, +1058)

10. Weera Saengsit (THA) (11-6, +906)

Rd 18

[photo of Thacha Koowirat]
1. Thacha Koowirat
(15-3, +1180)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(15-3, +783)

[photo of Taewan Sutthasin]
3. Taewan Sutthasin
(13-5, +491)

4. Bob Jackman (AUS) (13-5, +195)

5. Nigel Richards (NZL) (12-6, +1161)

6. Alastair Richards (AUS) (12-6, +1142)

7. Weera Saengsit (THA) (12-6, +982)

8. Helen Gipson (Sco) (12-6, +962)

9. Marlon Prudencio (PHL) (12-6, +634)

10. Pakorn Nemitrmansuk (THA) (12-6, +606)

Rd 19

[photo of Thacha Koowirat]
1. Thacha Koowirat
(16-3, +1184)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(15-4, +779)

[photo of Taewan Sutthasin]
3. Taewan Sutthasin
(14-5, +703)

4. Weera Saengsit (THA) (13-6, +1046)

5. Helen Gipson (Sco) (13-6, +976)

6. Pakorn Nemitrmansuk (THA) (13-6, +704)

7. Marlon Prudencio (PHL) (13-6, +683)

8. Bob Jackman (AUS) (13-6, -17)

9. Alastair Richards (AUS) (12-7, +1093)

10. Nigel Richards (NZL) (12-7, +1063)

Rd 20

[photo of Thacha Koowirat]
1. Thacha Koowirat
(17-3, +1214)

[photo of Taewan Sutthasin]
2. Taewan Sutthasin
(15-5, +813)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(15-5, +669)

4. Pakorn Nemitrmansuk (THA) (14-6, +773)

5. Marlon Prudencio (PHL) (14-6, +715)

6. Alastair Richards (AUS) (13-7, +1272)

7. Nigel Richards (NZL) (13-7, +1105)

8. Weera Saengsit (THA) (13-7, +977)

9. Helen Gipson (Sco) (13-7, +934)

10. Jakkrit Klaphajone (THA) (13-7, +814)

Rd 21

[photo of Thacha Koowirat]
1. Thacha Koowirat
(18-3, +1290)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(16-5, +678)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(15-6, +817)

4. Taewan Sutthasin (THA) (15-6, +804)

5. Helen Gipson (Sco) (14-7, +945)

6. Marlon Prudencio (PHL) (14-7, +704)

7. Vannitha Balasingam (MYS) (14-7, +673)

8. Russell Honeybun (AUS) (13.5-7.5, +848)

9. Alastair Richards (AUS) (13-8, +1214)

10. Nigel Richards (NZL) (13-8, +991)

Rd 22

[photo of Thacha Koowirat]
1. Thacha Koowirat
(19-3, +1362)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(16-6, +916)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(16-6, +579)

4. Helen Gipson (Sco) (15-7, +1135)

5. Taewan Sutthasin (THA) (15-7, +732)

6. Alastair Richards (AUS) (14-8, +1315)

7. Jakkrit Klaphajone (THA) (14-8, +859)

8. Vannitha Balasingam (MYS) (14-8, +624)

9. Marlon Prudencio (PHL) (14-8, +603)

10. Daniel Srichawla (THA) (14-8, +372)

Rd 23

[photo of Thacha Koowirat]
1. Thacha Koowirat
(19-4, +1283)

[photo of Goutham Jayaraman]
2. Goutham Jayaraman
(17-6, +673)

[photo of Taewan Sutthasin]
3. Taewan Sutthasin
(16-7, +884)

4. Pakorn Nemitrmansuk (THA) (16-7, +764)

5. Alastair Richards (AUS) (15-8, +1344)

6. Helen Gipson (Sco) (15-8, +1041)

7. Jakkrit Klaphajone (THA) (15-8, +1001)

8. Marlon Prudencio (PHL) (15-8, +682)

9. Vannitha Balasingam (MYS) (15-8, +654)

10. Daniel Srichawla (THA) (15-8, +513)

Rd 24

[photo of Thacha Koowirat]
1. Thacha Koowirat
(19-5, +1114)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(17-7, +933)

[photo of Goutham Jayaraman]
3. Goutham Jayaraman
(17-7, +565)

4. Alastair Richards (AUS) (16-8, +1452)

5. Jakkrit Klaphajone (THA) (16-8, +1271)

6. Helen Gipson (Sco) (16-8, +1203)

7. Taewan Sutthasin (THA) (16-8, +722)

8. Vannitha Balasingam (MYS) (16-8, +695)

9. Weera Saengsit (THA) (15-9, +1004)

10. Andrew Fisher (AUS) (15-9, +938)

Rd 25

[photo of Thacha Koowirat]
1. Thacha Koowirat
(20-5, +1247)

[photo of Helen Gipson]
2. Helen Gipson
(17-8, +1255)

[photo of Vannitha Balasingam]
3. Vannitha Balasingam
(17-8, +887)

4. Pakorn Nemitrmansuk (THA) (17-8, +881)

5. Taewan Sutthasin (THA) (17-8, +790)

6. Goutham Jayaraman (IND) (17-8, +365)

7. Alastair Richards (AUS) (16-9, +1319)

8. Jakkrit Klaphajone (THA) (16-9, +1203)

9. Weera Saengsit (THA) (16-9, +1090)

10. Andrew Fisher (AUS) (16-9, +1041)

Rd 26

[photo of Thacha Koowirat]
1. Thacha Koowirat
(20-6, +1191)

[photo of Helen Gipson]
2. Helen Gipson
(18-8, +1466)

[photo of Pakorn Nemitrmansuk]
3. Pakorn Nemitrmansuk
(18-8, +1019)

4. Vannitha Balasingam (MYS) (18-8, +1002)

5. Jakkrit Klaphajone (THA) (17-9, +1259)

6. Weera Saengsit (THA) (17-9, +1173)

7. Andrew Fisher (AUS) (17-9, +1105)

8. Ming Hui Hubert Wee (SGP) (17-9, +816)

9. Taewan Sutthasin (THA) (17-9, +675)

10. Goutham Jayaraman (IND) (17-9, +154)

Rd 27

[photo of Thacha Koowirat]
1. Thacha Koowirat
(21-6, +1274)

[photo of Pakorn Nemitrmansuk]
2. Pakorn Nemitrmansuk
(19-8, +1050)

[photo of Helen Gipson]
3. Helen Gipson
(18-9, +1383)

4. Jakkrit Klaphajone (THA) (18-9, +1336)

5. Vannitha Balasingam (MYS) (18-9, +971)

6. Ming Hui Hubert Wee (SGP) (18-9, +923)

7. Taewan Sutthasin (THA) (18-9, +728)

8. Alastair Richards (AUS) (17-10, +1250)

9. Weera Saengsit (THA) (17-10, +1096)

10. Andrew Fisher (AUS) (17-10, +998)

Rd 28

[photo of Thacha Koowirat]
1. Thacha Koowirat
(21-7, +1076)

[photo of Helen Gipson]
2. Helen Gipson
(19-9, +1474)

[photo of Jakkrit Klaphajone]
3. Jakkrit Klaphajone
(19-9, +1355)

4. Pakorn Nemitrmansuk (THA) (19-9, +959)

5. Taewan Sutthasin (THA) (19-9, +869)

6. Alastair Richards (AUS) (18-10, +1390)

7. Andrew Fisher (AUS) (18-10, +1040)

8. Vannitha Balasingam (MYS) (18-10, +952)

9. Ming Hui Hubert Wee (SGP) (18-10, +782)

10. Nigel Richards (NZL) (17-11, +1091)

Rd 29

[photo of Thacha Koowirat]
1. Thacha Koowirat
(22-7, +1077)

[photo of Helen Gipson]
2. Helen Gipson
(20-9, +1632)

[photo of Taewan Sutthasin]
3. Taewan Sutthasin
(20-9, +1057)

4. Alastair Richards (AUS) (19-10, +1502)

5. Jakkrit Klaphajone (THA) (19-10, +1197)

6. Ming Hui Hubert Wee (SGP) (19-10, +919)

7. Pakorn Nemitrmansuk (THA) (19-10, +771)

8. Nigel Richards (NZL) (18-11, +1255)

9. Preedee Khongthanarat (THA) (18-11, +967)

10. Andrew Fisher (AUS) (18-11, +928)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29


© 2012 Thailand Crossword A-math and Kumkom Association. All rights reserved.

To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com